Chrysler BB/RB V8 361-440 1958-1979

| Cam Part No. | Cam & Lifter Set Part No. | Duration IN |
Advertised EX |
Duration IN |
@.050" EX |
Valve w/1.50 IN |
Lift Rockers EX |
Lobe Separation Angle | Intake Centerline | Valve IN |
Lash EX |
Notes |
| 720021-11 | NA | 263 | 263 | 209 | 209 | .420 | .420 | 111 | 108 | Hyd. | Hyd. | |
| 800-4800 | Smooth idle, strong low end. High vacuum, good fuel economy. | |||||||||||
| 720931-11 | CL720931-11 | 267 | 267 | 213 | 213 | .450 | .450 | 111 | 107 | Hyd. | Hyd. | 1 |
| 1000-5000 | Super low & mid-range performance. Good idle. | |||||||||||
| 720031-12 | CL720031-12 | 269 | 277 | 215 | 223 | .446 | .465 | 112 | 107 | Hyd. | Hyd. | 1 |
| 1400-5200 | Good idle & throttle response. Needs 4 barrel & good exhaust. | |||||||||||
| 721141-08 | NA | 267 | 267 | 220 | 220 | .506 | .506 | 108 | 104 | Hyd. | Hyd. | 1,15 |
| 1600-5400 | Good low & mid-range horsepower. Needs 4 barrel & headers. | |||||||||||
| 721941-12 | CL721941-12 | 271 | 281 | 224 | 234 | .518 | .543 | 112 | 108 | Hyd. | Hyd. | 1,15 |
| 1800-5400 | Fair idle, Hot Street & mild Bracket Racing. Strong mid range. | |||||||||||
| 720581-10 | NA | 277 | 283 | 230 | 236 | .531 | .547 | 110 | 106 | Hyd. | Hyd. | 1,15 |
| 2400-6200 | Lopey idle, Strong mid range. Good throttle response. 2400+ stall. | |||||||||||
| 722241-08 | CL722241-08 | 289 | 289 | 235 | 235 | .488 | .488 | 108 | 104 | Hyd. | Hyd. | 1 |
| 2600-6400 | Runs strong 3,500 & up. 9.5+ comp., auto OK with gears. | |||||||||||
| 721201-08 | CL721201-08 | 285 | 289 | 238 | 242 | .555 | .562 | 108 | 104 | Hyd. | Hyd. | 1,15 |
| 2800-6600 | Lopey idle, Hot Street/Bracket. Good mid range power band. | |||||||||||
| 722251-09 | NA | 297 | 305 | 243 | 251 | .519 | .540 | 109 | 105 | Hyd. | Hyd. | 1 |
| 3000-6800 | Hot Pro-Street/Bracket. Strong mid-range, needs 11.0-1 CR-up. | |||||||||||
| 720881-08 | NA | 295 | 301 | 248 | 254 | .578 | .590 | 108 | 104 | Hyd. | Hyd. | 1,15 |
| 3400-7200 | Rough idle, Hot Street/Bracket, strong mid & top end performance. | |||||||||||
| 729991 | NA | Custom Grind Camshaft (Single Bolt) Hydraulic Flat Tappet Special Order Camshaft. |
Hyd. | Hyd. | 1 | |||||||
| 729994 | NA | Custom Grind Camshaft (3-Bolt) Hydraulic Flat Tappet Special Order Camshaft. |
Hyd. | Hyd. | 1 | |||||||
| OE Muscle Hydraulic Flat Tappet Camshafts (Single Bolt) | ||||||||||||
| 727511-13 | NA | 260 | 268 | 206 | 208 | .434 | .434 | 113 | 110 | Hyd. | Hyd. | 1 |
| 1400-5000 | Near duplicate of the Chrysler 365HP/440 cam (#2532190). | |||||||||||
| Max Certified Hydraulic Flat Tappet Cam & Lifter Sets | ||||||||||||
| MC720931-11 | NA | 267 | 267 | 213 | 213 | .450 | .450 | 111 | 107 | Hyd. | Hyd. | 1 |
| 1000-5000 | Super low & mid-range performance. Good idle. | |||||||||||
| MC720031-12 | NA | 269 | 277 | 215 | 223 | .446 | .465 | 112 | 107 | Hyd. | Hyd. | 1 |
| 1400-5200 | Good idle & throttle response. Needs 4 barrel & good exhaust. | |||||||||||
| MC722241-08 | NA | 289 | 289 | 235 | 235 | .488 | .488 | 108 | 104 | Hyd. | Hyd. | 1 |
| 2600-6400 | Runs strong 3,500 & up. 9.5+ comp., auto OK with gears. | |||||||||||

| Cam Part No. | Cam & Lifter Set Part No. | Duration IN |
Advertised EX |
Duration IN |
@.050" EX |
Valve w/1.50 IN |
Lift Rockers EX |
Lobe Separation Angle | Intake Centerline | Valve IN |
Lash EX |
Notes |
| 723515-12 | NA | 274 | 282 | 220 | 226 | .488 | .488 | 112 | 108 | Hyd. | Hyd. | 1 |
| 1600-5600 | Fair idle, Street/Mild Bracket, good low to mid range. 2500+ stall, 9.5:1+ CR. | |||||||||||
| 720555-10 | NA | 282 | 288 | 228 | 234 | .525 | .525 | 110 | 106 | Hyd. | Hyd. | 1 |
| 2000-6000 | Fair idle, Street Performance/Mild Bracket. 2500+ stall, 9.5:1 CR & aftermarket intake. | |||||||||||
| 720555-12 | NA | 282 | 288 | 228 | 234 | .525 | .525 | 112 | 108 | Hyd. | Hyd. | 1 |
| 2000-6200 | Mild lopey idle, Street/Mild Bracket, good low to mid range performance. 2500+ stall. | |||||||||||
| 723445-08 | NA | 290 | 294 | 236 | 240 | .562 | .562 | 108 | 104 | Hyd. | Hyd. | 1 |
| 2500-6300 | Rough idle, Street/Strip, good mid-range power. Needs 3000+ stall, 9.5:1 CR & headers. | |||||||||||
| 723445-10 | NA | 290 | 294 | 236 | 240 | .562 | .562 | 110 | 106 | Hyd. | Hyd. | 1 |
| 2500-6400 | Lopey idle, Street/Strip, good mid-range performance. Needs 2800+ stall, headers. | |||||||||||
| 723235-08 | NA | 294 | 300 | 240 | 246 | .600 | .600 | 108 | 104 | Hyd. | Hyd. | 1 |
| 2800-6600 | Rough idle, Pro Street/Bracket, strong mid range. 10.0:1+ CR, 3000+ stall & gears. | |||||||||||
| 729995 | NA | Custom Grind Camshaft Retro-Fit Hydraulic Roller Special Order Camshaft. |
Hyd. | Hyd. | 1 | |||||||

| Cam Part No. | Cam & Lifter Set Part No. | Duration IN |
Advertised EX |
Duration IN |
@.050" EX |
Valve w/1.50 IN |
Lift Rockers EX |
Lobe Separation Angle | Intake Centerline | Valve IN |
Lash EX |
Notes |
| 720862-08 | NA | 266 | 266 | 238 | 238 | .558 | .558 | 108 | 104 | .018 | .018 | 1,6,15 |
| 2200-5600 | Hot Street/Bracket. Needs 10.0+ CR, 3200+ stall & gears. | |||||||||||
| 721262-08 | NA | 274 | 274 | 246 | 246 | .576 | .576 | 108 | 104 | .018 | .018 | 1,6,15 |
| 2500-5800 | Fair idle, super mid-range performance. Needs 11.0:1 CR-up. | |||||||||||
| 722402-10 | NA | 281 | 287 | 246 | 252 | .515 | .530 | 110 | 106 | .022 | .022 | 1,6 |
| 2500-6200 | Good Street Machine cam. Best with 3000+ stall. | |||||||||||
| 722362-08 | NA | 289 | 295 | 254 | 260 | .550 | .555 | 108 | 104 | .022 | .022 | 1,6 |
| 3000-6500 | Rough idle, Street/Strip. Should have 10.5:1+ CR & 3500+ stall. | |||||||||||
| 721602-08 | NA | 288 | 288 | 260 | 260 | .616 | .616 | 108 | 104 | .018 | .018 | 1,6,15 |
| 3400-7200 | Rough idle, Hot Street/Strip, good mid range power. 10.5:1+ CR, 3500+ stall & headers. | |||||||||||
| 720152-08 | NA | 288 | 292 | 260 | 264 | .616 | .620 | 108 | 104 | .018 | .018 | 1,6,15 |
| 3400-7400 | Good throttle response, nice mid range. Needs 10.5:1+ CR, 3500+ stall. | |||||||||||
| 722322-08 | NA | 295 | 303 | 260 | 268 | .555 | .574 | 108 | 104 | .022 | .022 | 1,6 |
| 3600-7600 | Hot Street/Bracket. Needs 10.5:1+ CR, good heads & intake. | |||||||||||
| 722422-08 | NA | 304 | 310 | 264 | 272 | .585 | .615 | 108 | 104 | .022 | .022 | 1,6 |
| 4000-7600 | Pro-Street/Bracket. Needs 11.0:1+ CR, 4000+ stall. | |||||||||||
| 720782-08 | NA | 292 | 302 | 264 | 274 | .620 | .643 | 108 | 104 | .018 | .018 | 1,6,15 |
| 4400-7800 | Rough idle, Drag Race. Higher CR, stall speed & lower gears. | |||||||||||
| 722412-08 | NA | 300 | 300 | 272 | 272 | .639 | .639 | 108 | 104 | .018 | .018 | 1,6,15 |
| 4600-7800 | Lopey idle, 440+ ci Bracket cam. 4200+ stall advised. | |||||||||||
| 720212-08 | NA | 302 | 308 | 274 | 280 | .643 | .659 | 108 | 104 | .018 | .018 | 1,6,15 |
| 4600-8200 | Bracket Racer special. Super strong mid-range & top end. | |||||||||||
| 720162-08 | NA | 308 | 312 | 280 | 284 | .659 | .667 | 108 | 104 | .018 | .018 | 1,6,15 |
| 4800-8400 | Serious Competition, Requires good heads, 12.0:1+ CR, good single plane intake. | |||||||||||
| 729992 | NA | Custom Grind Camshaft Mechanical Flat Tappet Special Order Camshaft. |
1,6 | |||||||||

| Cam Part No. | Cam & Lifter Set Part No. | Duration IN |
Advertised EX |
Duration IN |
@.050" EX |
Valve w/1.50 IN |
Lift Rockers EX |
Lobe Separation Angle | Intake Centerline | Valve IN |
Lash EX |
Notes |
| 721203-10 | NA | 269 | 269 | 237 | 237 | .555 | .555 | 110 | 106 | .022 | .022 | 1,5,6 |
| 2400-6000 | Fair idle, Street/Strip, strong useable low end torque. 10.5:1, 3500+ stall suggested. | |||||||||||
| 721313-08 | NA | 277 | 277 | 245 | 245 | .585 | .585 | 108 | 104 | .022 | .022 | 1,5,6 |
| 2800-6200 | Hot Street/Strip, excellent mid range torque. Needs 3500+ stall, good exhaust, 800+ cfm. | |||||||||||
| 722113-08 | NA | 277 | 285 | 245 | 253 | .600 | .600 | 108 | 104 | .022 | .022 | 1,5,6 |
| 2800-6300 | Lopey idle, Hot Street/Strip, Serious mid range performance. 3200+ stall, 10.0:1 CR. | |||||||||||
| 721743-08 | NA | 285 | 291 | 253 | 259 | .600 | .585 | 108 | 104 | .022 | .022 | 1,5,6 |
| 3000-6400 | Rough idle, Hot Street/Bracket. Strong mid-range horsepower. | |||||||||||
| 722133-08 | NA | 289 | 299 | 257 | 267 | .600 | .600 | 108 | 104 | .022 | .022 | 1,5,6 |
| 3000-6700 | Good Bracket cam. Good mid range torque. Needs 3500+ stall & good intake. | |||||||||||
| 722323-08 | NA | 291 | 295 | 259 | 263 | .640 | .640 | 108 | 104 | .022 | .022 | 1,5,6 |
| 3200-6800 | Rough idle, Pro Street/Bracket, strong mid range. 11.0:1+ CR, 3500+ stall & good intake. | |||||||||||
| 721883-08 | NA | 295 | 301 | 263 | 269 | .675 | .650 | 108 | 104 | .022 | .022 | 1,5,6 |
| 3600-7000 | Rough idle, Bracket/Super Street, light to mid weight car. 4500+ stall, 11.5:1 CR. | |||||||||||
| 722103-08 | NA | 295 | 307 | 263 | 275 | .640 | .630 | 108 | 104 | .022 | .025 | 1,5,6 |
| 3600-7200 | Strong mid & upper end torque & horsepower. Needs 12.5:1 CR-up. | |||||||||||
| 721293-08 | NA | 303 | 307 | 271 | 275 | .626 | .630 | 108 | 104 | .022 | .022 | 1,5,6 |
| 3800-7400 | Good mid to upper end power. Needs 12.0:1+ CR, 4500+ stall. | |||||||||||
| 722773-06 | NA | 307 | 307 | 275 | 275 | .630 | .630 | 106 | 102 | .022 | .022 | 1,5,6 |
| 4000-7600 | 440 CID. Bracket special. Strong mid-range. 12.0:1+ CR, 4500+ stall. | |||||||||||
| 722773-08 | NA | 307 | 307 | 275 | 275 | .630 | .630 | 108 | 104 | .022 | .022 | 1,5,6 |
| 4000-7600 | Super Gas/Super Street in 383ci. Strong mid-range. 12.5:1+ CR, 4500+ stall. | |||||||||||
| 720253-08 | NA | 313 | 315 | 281 | 283 | .675 | .645 | 108 | 104 | .022 | .022 | 1,5,6 |
| 4200-7800 | Super Gas/Super Comp. Needs 4500+ stall, 12.5:1+ CR., good intake. | |||||||||||
| 722793-06 | NA | 315 | 315 | 283 | 283 | .645 | .645 | 106 | 102 | .022 | .022 | 1,5,6 |
| 4600-8200 | 11:1+ upper mid-range & top end power. 440+CID. | |||||||||||
| 722783-08 | NA | 315 | 315 | 283 | 283 | .675 | .675 | 108 | 104 | .022 | .022 | 1,5,6 |
| 4600-8000 | 11:1+ upper mid-range & top end power. 440+CID. | |||||||||||
| 729993 | NA | Custom Grind Camshaft Mechanical Roller Special Order Camshaft. |
1,5,6 | |||||||||



