Ford V8 221-302, 5.0L (except HO) 1962-1995
-HFTC-HRC_220001.png)
| Cam Part No. | Cam & Lifter Set Part No. | Duration IN |
Advertised EX |
Duration IN |
@.050" EX |
Valve w/1.60 IN |
Lift Rockers EX |
Lobe Separation Angle | Intake Centerline | Valve IN |
Lash EX |
Notes |
| 212001-14 | NA | 255 | 261 | 201 | 207 | .437 | .448 | 114 | 110 | Hyd. | Hyd. | |
| 600-4800 | Smooth idle, stong low end. High vacuum, good fuel economy. | |||||||||||
| 210021-12 | CL210021-12 | 259 | 267 | 205 | 213 | .448 | .480 | 112 | 108 | Hyd. | Hyd. | 1 |
| 1000-4500 | Great low & mid-range. Smooth idle. Good in PUs & RVs. | |||||||||||
| 212161-11 | NA | 263 | 263 | 209 | 209 | .448 | .448 | 111 | 107 | Hyd. | Hyd. | |
| 800-4400 | Smooth idle, strong low end. High vacuum, good fuel economy. | |||||||||||
| 211031-11 | CL211031-11 | 267 | 267 | 213 | 213 | .459 | .459 | 111 | 107 | Hyd. | Hyd. | 1 |
| 1200-4700 | Good idle, Street, Off-Road, Towing. Good fuel efficiency. | |||||||||||
| 210931-10 | CL210931-10 | 269 | 269 | 215 | 215 | .475 | .475 | 110 | 106 | Hyd. | Hyd. | 1 |
| 1500-5200 | Strong low & mid-range, fuel efficiency & driveability. | |||||||||||
| 210031-12 | CL210031-12 | 269 | 277 | 215 | 223 | .475 | .496 | 112 | 108 | Hyd. | Hyd. | 1 |
| 1500-5400 | Broad power band. Excellent in Hot Street & Marine. | |||||||||||
| 210991-08 | CL210991-08 | 267 | 267 | 220 | 220 | .543 | .543 | 108 | 104 | Hyd. | Hyd. | 1,16 |
| 1700-5700 | Good low & mid-range horsepower. Needs 4 barrel & headers. | |||||||||||
| 212021-08 | NA | 267 | 277 | 220 | 230 | .543 | .563 | 108 | 104 | Hyd. | Hyd. | 1,16 |
| 1600-5800 | High lift, dual pattern. Need 4 barrel, low gears & 2500+ stall. | |||||||||||
| 210951-10 | CL210951-10 | 275 | 285 | 221 | 231 | .501 | .501 | 110 | 106 | Hyd. | Hyd. | 1 |
| 2000-6000 | Street & Strip. Needs 4 barrel, headers & low gears. | |||||||||||
| 212431-06 | NA | 272 | 272 | 224 | 224 | .551 | .551 | 106 | 102 | Hyd. | Hyd. | 1,16 |
| 2500-6400 | Lopey idle, good low end & mid-range horsepower & torque. | |||||||||||
| 212431-08 | CL212431-08 | 272 | 272 | 224 | 224 | .551 | .551 | 108 | 104 | Hyd. | Hyd. | 1,16 |
| 2400-6600 | Hot Street cam. 4 barrel & headers recommended. | |||||||||||
| 212431-12 | NA | 272 | 272 | 224 | 224 | .551 | .551 | 112 | 108 | Hyd. | Hyd. | 1,16 |
| 2400-6600 | Good idle, good mid range torque & horsepower. Needs 2400+ stall. | |||||||||||
| 210941-10 | NA | 279 | 279 | 225 | 225 | .496 | .496 | 110 | 106 | Hyd. | Hyd. | 1 |
| 2400-5700 | Needs good intake, 4bbl. & headers. Best with 9.5+ CR. | |||||||||||
| 210041-08 | NA | 279 | 285 | 225 | 231 | .496 | .512 | 108 | 104 | Hyd. | Hyd. | 1 |
| 2000-6400 | Hot Street performance in 385-418. 9.5:1, 2400 stall suggested. | |||||||||||
| 210041-12 | CL210041-12 | 279 | 285 | 225 | 231 | .496 | .512 | 112 | 107 | Hyd. | Hyd. | 1 |
| 2500-6200 | Strong mid-range. Great E.T. Bracket cam. OK w/NOS. | |||||||||||
| 212141-08 | CL212141-10 | 277 | 282 | 230 | 234 | .563 | .572 | 108 | 104 | Hyd. | Hyd. | 1,16 |
| 2600-6500 | Lopey idle, broad power band, strong top end power. | |||||||||||
| 212141-10 | NA | 277 | 282 | 230 | 234 | .563 | .572 | 110 | 106 | Hyd. | Hyd. | 1,16 |
| 2600-6600 | Lopey idle, Strong mid range. Good throttle response. 2400+ stall. | |||||||||||
| 212591-08 | CL212591-12 | 277 | 287 | 230 | 240 | .563 | .592 | 108 | 104 | Hyd. | Hyd. | 1,16 |
| 2800-6200 | Lopey idle, Hot Street/Brackets. 2500+ stall, 9.0:1+ CR. | |||||||||||
| 212591-12 | NA | 277 | 287 | 230 | 240 | .563 | .592 | 112 | 108 | Hyd. | Hyd. | 1,16 |
| 2800-6400 | Hot Street & mild Bracket Racing. | |||||||||||
| 210961-08 | CL210961-08 | 285 | 285 | 231 | 231 | .501 | .501 | 108 | 104 | Hyd. | Hyd. | 1 |
| 2600-6300 | Broad power range, extra performance in smaller engine. | |||||||||||
| 210051-08 | NA | 285 | 285 | 231 | 231 | .512 | .512 | 108 | 104 | Hyd. | Hyd. | 1 |
| 3000-6500 | Fair idle, Broad power band. Works well in heavy vehicles. | |||||||||||
| 210051-10 | NA | 285 | 285 | 231 | 231 | .512 | .512 | 110 | 106 | Hyd. | Hyd. | 1 |
| 3000-6600 | Strong power range from 3,500 up. Needs 4bbl., header & stall. | |||||||||||
| 211701-08 | CL211701-08 | 282 | 291 | 234 | 244 | .572 | .596 | 108 | 104 | Hyd. | Hyd. | 1,16 |
| 3000-6800 | Rough idle, Hot Street/Strip, Big mid range torque and acceleration. | |||||||||||
| 211701-12 | NA | 282 | 291 | 234 | 244 | .572 | .596 | 112 | 108 | Hyd. | Hyd. | 1,16 |
| 3000-6000 | Lopey idle, Street/Strip or nostalgia. Likes headers & gears. | |||||||||||
| 212601-06 | NA | 282 | 287 | 234 | 240 | .572 | .592 | 106 | 102 | Hyd. | Hyd. | 1,16 |
| 3000-6400 | Bracket or 1/4 to 3/8 mile 4bbl. Oval Track. Proven winner. | |||||||||||
| 212601-08 | NA | 282 | 287 | 234 | 240 | .572 | .592 | 108 | 104 | Hyd. | Hyd. | 1,16 |
| 3000-6400 | Lopey idle, good mid-range power. Needs 3200+ stall. | |||||||||||
| 210971-08 | NA | 283 | 283 | 236 | 236 | .583 | .583 | 108 | 104 | Hyd. | Hyd. | 1,16 |
| 3000-6600 | Lopey idle, Pro-Street & Bracket Racing profile. | |||||||||||
| 210891-08 | NA | 287 | 293 | 240 | 246 | .592 | .600 | 108 | 104 | Hyd. | Hyd. | 1,16 |
| 3000-6600 | Rough idle, Hot Street/Bracket, great mid range & top end power. 3500+ stall. | |||||||||||
| 210891-10 | CL210891-10 | 287 | 293 | 240 | 246 | .592 | .600 | 110 | 106 | Hyd. | Hyd. | 1,16 |
| 3000-6600 | Rough idle, Street/Strip, good mid range performance. 3200+ stall, good intake. | |||||||||||
| 210891-12 | NA | 287 | 293 | 240 | 246 | .592 | .600 | 112 | 108 | Hyd. | Hyd. | 1,16 |
| 2800-6400 | Fair idle, Hot Street/Bracket, broad mid range performance. 3000+ stall. | |||||||||||
| 210061-08 | NA | 291 | 301 | 244 | 254 | .596 | .625 | 108 | 104 | Hyd. | Hyd. | 1,16 |
| 3000-6600 | Pro Street/Brackets, Strong mid & upper end power. 10.0:1+ CR. | |||||||||||
| 210061-12 | NA | 291 | 301 | 244 | 254 | .596 | .625 | 112 | 107 | Hyd. | Hyd. | 1,16 |
| 3000-6600 | Performance/Competition. Works well with small blower or NOS. | |||||||||||
| 212041-08 | NA | 293 | 293 | 246 | 246 | .600 | .600 | 108 | 104 | Hyd. | Hyd. | 1,16 |
| 3200-6800 | Hot Street/Brackets. Needs 10.0:1+ CR, good heads & exhaust. 3500+ stall. | |||||||||||
| 212401-10 | NA | 295 | 295 | 248 | 248 | .605 | .605 | 110 | 106 | Hyd. | Hyd. | 1,16 |
| 3200-6800 | E.T. Brackets. Strong mid & upper end power range. | |||||||||||
| 211541-08 | NA | 295 | 301 | 248 | 254 | .605 | .625 | 108 | 104 | Hyd. | Hyd. | 1,16 |
| 3400-7000 | Rough idle, Pro Street/Strip. Strong upper end power. Needs good heads, 3500+ stall. | |||||||||||
| 211541-10 | NA | 295 | 301 | 248 | 254 | .605 | .625 | 110 | 106 | Hyd. | Hyd. | 1,16 |
| 3400-7000 | Rough idle, Pro Street/Bracket. Broad upper end power. Needs good heads, 3500+. | |||||||||||
| 219991 | NA | Custom Grind Camshaft Hydraulic Flat Tappet Special Order Camshaft. |
Hyd. | Hyd. | 1 | |||||||
| OE Muscle Hydraulic Flat Tappet Camshafts | ||||||||||||
| 217751-08 | NA | 252 | 252 | 187 | 187 | .381 | .381 | 108 | 103 | Hyd. | Hyd. | |
| 800-4200 | Near duplicate of the Ford 210HP/289 cam (FMC #C3OZ-6250-B). | |||||||||||
| 217311-09 | NA | 270 | 298 | 184 | 189 | .368 | .381 | 109 | 114 | Hyd. | Hyd. | |
| 800-4300 | Near duplicate of the Ford 230HP/302 cam (FMC #C3AZ-6250-V). | |||||||||||
| 217081-13 | NA | 288 | 288 | 218 | 218 | .460 | .460 | 113 | 107 | Hyd. | Hyd. | 1 |
| 1600-5200 | Near duplicate of the Ford Cobra Kit cam (FMC #C9OZ-6250-C). | |||||||||||
| Max Certified Hydraulic Flat Tappet Cam & Lifter Sets | ||||||||||||
| MC210021-12 | NA | 259 | 267 | 205 | 213 | .448 | .480 | 112 | 108 | Hyd. | Hyd. | 1 |
| 1000-4500 | Great low & mid-range. Smooth idle. Good in PUs & RVs. | |||||||||||
| MC210031-12 | NA | 267 | 277 | 213 | 223 | .475 | .496 | 112 | 108 | Hyd. | Hyd. | 1 |
| 1500-5400 | Broad power band. Excellent in Hot Street & Marine. | |||||||||||
| MC210931-10 | NA | 269 | 269 | 215 | 215 | .475 | .475 | 110 | 106 | Hyd. | Hyd. | 1 |
| 1500-5200 | Strong low & mid-range, fuel efficiency & driveability. | |||||||||||
| MC210951-10 | NA | 275 | 285 | 221 | 231 | .501 | .501 | 110 | 106 | Hyd. | Hyd. | 1 |
| 2000-6000 | Street & Strip. Needs 4 barrel, headers & low gears. | |||||||||||
| MC210041-12 | NA | 279 | 285 | 225 | 231 | .496 | .512 | 112 | 107 | Hyd. | Hyd. | 1 |
| 2500-6200 | Strong mid-range. Great E.T. Bracket cam. OK w/NOS. | |||||||||||
| MC210961-08 | NA | 285 | 285 | 231 | 231 | .501 | .501 | 108 | 104 | Hyd. | Hyd. | 1 |
| 2600-6300 | Broad power range, extra performance in smaller engine. | |||||||||||
-Retro-Fit-HRC-HRC_22xxx3.png)
| Cam Part No. | Cam & Lifter Set Part No. | Duration IN |
Advertised EX |
Duration IN |
@.050" EX |
Valve w/1.60 IN |
Lift Rockers EX |
Lobe Separation Angle | Intake Centerline | Valve IN |
Lash EX |
Notes |
| 220225-12 | CL220225-12 | 260 | 266 | 207 | 213 | .480 | .496 | 112 | 108 | Hyd. | Hyd. | 1,7,10 |
| 800-4200 | Great daily usage, smooth idle, great fuel economy. | |||||||||||
| 220315-10 | NA | 262 | 268 | 209 | 215 | .496 | .501 | 110 | 106 | Hyd. | Hyd. | 1,7,10 |
| 1000-4400 | Improved throttle response & low end torque. | |||||||||||
| 220235-10 | NA | 266 | 272 | 213 | 219 | .517 | .517 | 110 | 106 | Hyd. | Hyd. | 1,7,10 |
| 1200-4600 | Fair idle, good low & mid-range performance increase. | |||||||||||
| 220235-12 | NA | 266 | 272 | 213 | 219 | .517 | .517 | 112 | 108 | Hyd. | Hyd. | 1,7,10 |
| 1200-4600 | Good idle, Off-Road & Street Performance. 9.0:1 CR advised. | |||||||||||
| 222765-13 | NA | 270 | 270 | 217 | 217 | .496 | .496 | 113 | 109 | Hyd. | Hyd. | 1,7,10 |
| 1600-5600 | Good idle, strong low end & mid-range performance. Needs 2800+ stall. | |||||||||||
| 221275-10 | CL221275-10 | 270 | 278 | 217 | 225 | .528 | .533 | 110 | 106 | Hyd. | Hyd. | 1,7,10 |
| 1400-5600 | Mild rough idle. Good torque & power. 1800+ stall. | |||||||||||
| 221275-12 | CL221275-12 | 270 | 278 | 217 | 225 | .528 | .533 | 112 | 108 | Hyd. | Hyd. | 1,7,10 |
| 1400-5600 | Mild rough idle. Good torque & power. 1800+ stall. | |||||||||||
| 222725-10 | CL222725-10 | 272 | 272 | 219 | 219 | .544 | .544 | 110 | 106 | Hyd. | Hyd. | 1,7,10 |
| 1800-5800 | Fair idle, strong Street Performance. Requires 9.0+ CR, 5-speed or 2800+ stall. | |||||||||||
| 221145-10 | NA | 272 | 278 | 219 | 225 | .544 | .533 | 110 | 106 | Hyd. | Hyd. | 1,7,10 |
| 2000-6000 | Performance Street, best used with aftermarket heads. 2500+ stall, better intake/exhaust. | |||||||||||
| 221145-12 | CL221145-12 | 272 | 278 | 219 | 225 | .544 | .533 | 112 | 108 | Hyd. | Hyd. | 1,7,10 |
| 2000-6000 | Good idle, good mid range power. Good vacuum. 9.5-10.5:1 CR, 2500+ stall. | |||||||||||
| 222745-12 | CL222745-12 | 278 | 278 | 225 | 225 | .533 | .533 | 112 | 108 | Hyd. | Hyd. | 1,7,10 |
| 2400-6600 | Fair idle, Street Performance. Best with 5-speed or 2500+ stall. | |||||||||||
| 220245-10 | NA | 278 | 282 | 225 | 229 | .533 | .512 | 110 | 106 | Hyd. | Hyd. | 1,7,10 |
| 2200-6200 | Fair idle, Street/Strip. Auto OK with 2500+ stall. | |||||||||||
| 220245-12 | NA | 278 | 282 | 225 | 229 | .533 | .512 | 112 | 108 | Hyd. | Hyd. | 1,7,10 |
| 2200-6200 | Fair idle, Street & mild Performance usage. Crisp throttle. | |||||||||||
| 222755-12 | CL222755-12 | 278 | 284 | 225 | 231 | .533 | .544 | 112 | 108 | Hyd. | Hyd. | 1,7,10 |
| 2200-6500 | Fair idle, Street & Mild Performance usage. Crisp throttle. | |||||||||||
| 220325-08 | NA | 278 | 286 | 225 | 233 | .560 | .565 | 108 | 104 | Hyd. | Hyd. | 1,7,10 |
| 2200-6500 | Choppy idle, Street performance usage. 2500+ stall. | |||||||||||
| 220325-10 | CL220325-10 | 278 | 286 | 225 | 233 | .560 | .565 | 110 | 106 | Hyd. | Hyd. | 1,7,10 |
| 2200-6600 | Rough idle, Street/Strip performance. Strong mid-range. 2500+ stall. | |||||||||||
| 220525-10 | NA | 280 | 286 | 227 | 233 | .597 | .597 | 110 | 106 | Hyd. | Hyd. | 1,7,10 |
| 2400-6800 | Rough idle, Hot Street/Strip, excellent mid range performance. 2500+ stall, gears, intake. | |||||||||||
| 220525-12 | NA | 280 | 286 | 227 | 233 | .597 | .597 | 112 | 108 | Hyd. | Hyd. | 1,7,10 |
| 2400-6800 | Good idle, good all around performance. Good vacuum. 9.5:1+ CR, 2500+ stall & gears. | |||||||||||
| 220305-08 | NA | 284 | 284 | 231 | 231 | .544 | .544 | 108 | 104 | Hyd. | Hyd. | 1,7,10 |
| 2600-6500 | Choppy idle, strong low & mid range performance. 2500+ stall. | |||||||||||
| 220255-10 | CL220255-10 | 284 | 288 | 231 | 235 | .544 | .565 | 110 | 106 | Hyd. | Hyd. | 1,7,10 |
| 2700-6600 | Rough idle, Street/Strip performance. Great low to mid-range torque & power. | |||||||||||
| 220255-12 | NA | 284 | 288 | 231 | 235 | .544 | .565 | 112 | 108 | Hyd. | Hyd. | 1,7,10 |
| 2700-6800 | Fair idle, performance usage. Great mid-range torque & horsepower. | |||||||||||
| 222735-12 | CL222735-12 | 288 | 294 | 235 | 241 | .581 | .581 | 112 | 108 | Hyd. | Hyd. | 1,7,10 |
| 2800-6800 | Lopey idle, Hot Street & Bracket Racing. 10.0:1-up CR advised. | |||||||||||
| 221815-10 | NA | 290 | 298 | 237 | 245 | .597 | .597 | 110 | 106 | Hyd. | Hyd. | 1,7,10 |
| 2900-6800 | Lopey idle, Hot Street/Bracket, good mid range. 9.5-10.5:1 CR, 2800+ stall. | |||||||||||
| 220275-10 | NA | 294 | 300 | 241 | 247 | .581 | .603 | 110 | 106 | Hyd. | Hyd. | 1,7,10 |
| 3200-7000 | Rough idle, Hot Street & Bracket Racing. 10.5:1-up CR advised. | |||||||||||
| 223365-10 | NA | 300 | 300 | 247 | 247 | .603 | .603 | 110 | 106 | Hyd. | Hyd. | 1,7,10 |
| 3400-7000 | Rough idle, Street/Strip, good mid range performance. 3200+ stall, good intake. | |||||||||||
| 220335-10 | NA | 300 | 304 | 247 | 251 | .576 | .576 | 110 | 106 | Hyd. | Hyd. | 1,7,10 |
| 3500-7200 | Hot Street/Brackets. Requires aftermarket heads, 3500+ stall. | |||||||||||
| 220355-10 | NA | 304 | 310 | 251 | 257 | .592 | .592 | 110 | 106 | Hyd. | Hyd. | 1,7,10 |
| 3800-7400 | Upper mid-range & top end power. Needs 11.0:1+ CR. | |||||||||||
| 229995 | NA | Custom Grind Camshaft Retro-Fit Hydraulic Roller Special Order Camshaft. |
Hyd. | Hyd. | 1,7,10 | |||||||
-MFTC-HRC_220001.png)
| Cam Part No. | Cam & Lifter Set Part No. | Duration IN |
Advertised EX |
Duration IN |
@.050" EX |
Valve w/1.60 IN |
Lift Rockers EX |
Lobe Separation Angle | Intake Centerline | Valve IN |
Lash EX |
Notes |
| 212342-10 | NA | 265 | 265 | 230 | 230 | .512 | .512 | 110 | 106 | .022 | .022 | 1 |
| 2000-5800 | Good Street cam, broad power range. 2200+ stall recommended. | |||||||||||
| 210542-08 | NA | 258 | 264 | 230 | 236 | .561 | .574 | 108 | 104 | .018 | .018 | 1,16 |
| 1800-5600 | Hot Street/Mild Strip. Good mid range torque & power. 2000+ stall. | |||||||||||
| 211332-08 | NA | 264 | 268 | 236 | 240 | .574 | .590 | 108 | 104 | .018 | .018 | 1,16 |
| 2200-6000 | Street/Strip, high torque with mid range & top end power. 2500+ stall. | |||||||||||
| 210102-06 | NA | 275 | 281 | 240 | 246 | .539 | .555 | 106 | 102 | .022 | .022 | 1 |
| 2400-6400 | Hot Street/Brackets. Lopey idle. Needs higher CR & gears. | |||||||||||
| 210102-08 | NA | 275 | 281 | 240 | 246 | .539 | .555 | 108 | 104 | .022 | .022 | 1 |
| 2400-6400 | Hot Street/Bracket. Needs 10.0+ CR, 3200+ stall & gears. | |||||||||||
| 210102-12 | NA | 275 | 281 | 240 | 246 | .539 | .555 | 112 | 108 | .022 | .022 | 1 |
| 2400-6500 | Fair idle, Moderate Street/Bracket, good low & mid range torque. 10.5-11.5:1, 3000+ stall. | |||||||||||
| 211002-08 | NA | 279 | 279 | 244 | 244 | .544 | .544 | 108 | 104 | .022 | .022 | 1 |
| 2600-6500 | Rough idle, super mid-range performance. Needs 11.0:1 CR-up. | |||||||||||
| 212352-06 | NA | 281 | 287 | 246 | 252 | .549 | .565 | 106 | 102 | .022 | .022 | 1 |
| 2800-6800 | Fair idle, Street/Strip in light car. 10.0:1 CR, 4.10 or lower gears. | |||||||||||
| 211052-08 | NA | 283 | 283 | 248 | 248 | .544 | .544 | 108 | 104 | .022 | .022 | 1 |
| 2800-7000 | Street/Strip, powerful through entire rpm range. | |||||||||||
| 212372-08 | NA | 285 | 291 | 250 | 256 | .560 | .571 | 108 | 104 | .022 | .022 | 1 |
| 3000-7200 | Rough idle, needs good induction system. Good Oval Track cam. | |||||||||||
| 212362-08 | NA | 289 | 295 | 254 | 260 | .587 | .592 | 108 | 104 | .022 | .022 | 1 |
| 3400-7400 | Rough idle, Bracket cam. Best with 11.0:1+ CR & 4000+ stall. | |||||||||||
| 212532-06 | NA | 295 | 299 | 260 | 264 | .592 | .592 | 106 | 102 | .022 | .022 | 1 |
| 3600-7600 | Bracket Race or 3/8 to 1/2 mile Oval Track with fast corners. 331-363. | |||||||||||
| 212322-08 | NA | 296 | 303 | 260 | 268 | .592 | .587 | 108 | 104 | .022 | .022 | 1 |
| 3600-7800 | Rough idle, Bracket favorite. Needs 11.0:1 CR & 4000+ stall. | |||||||||||
| 219992 | NA | Custom Grind Camshaft Mechanical Flat Tappet Special Order Camshaft. |
1 | |||||||||
| OE Muscle Mechanical Flat Tappet Camshafts | ||||||||||||
| 217322-14 | NA | 310 | 310 | 227 | 227 | .477 | .477 | 114 | 108 | .018 | .018 | 1 |
| 1800-5800 | Near duplicate of the Ford 271HP/289 (FMC #C3OZ-6250-C) & 290HP/302 (C9ZZ-6250-A). | |||||||||||
| 217272-07 | NA | 318 | 320 | 251 | 252 | .528 | .528 | 107 | 102 | .020 | .020 | 1 |
| 3000-7000 | Near duplicate of the Ford LeMans cam (FMC #C7FE-6250-A). | |||||||||||
-Steel-Billet-MRC-HRC_221313-10.png)
| Cam Part No. | Cam & Lifter Set Part No. | Duration IN |
Advertised EX |
Duration IN |
@.050" EX |
Valve w/1.60 IN |
Lift Rockers EX |
Lobe Separation Angle | Intake Centerline | Valve IN |
Lash EX |
Notes |
| 221213-08 | NA | 261 | 269 | 229 | 237 | .592 | .592 | 108 | 104 | .022 | .022 | 1,5,10 |
| 2000-6000 | Noticeable idle, Street Rod Cruiser. Should have 9.0:1 CR, 2000+ stall. | |||||||||||
| 221213-10 | NA | 261 | 269 | 229 | 237 | .592 | .592 | 110 | 106 | .022 | .022 | 1,5,10 |
| 2000-6000 | Noticeable idle, good for Weekend Street Cruiser. Should have 9.0:1 CR, 2000+ stall. | |||||||||||
| 221203-08 | NA | 269 | 269 | 237 | 237 | .592 | .592 | 108 | 104 | .022 | .022 | 1,5,10 |
| 2200-6400 | Rough idle, Street/mild Strip. Good lower mid range. 9.5:1 CR, 2500+ stall. | |||||||||||
| 221203-10 | NA | 269 | 269 | 237 | 237 | .592 | .592 | 110 | 106 | .022 | .022 | 1,5,10 |
| 2200-6400 | Rough idle, Street Performance/mild Strip. Recommend 9.5:1 CR, 2500+ stall. | |||||||||||
| 220183-08 | NA | 269 | 275 | 237 | 243 | .592 | .592 | 108 | 104 | .022 | .022 | 1,5,10 |
| 2200-6200 | Mild rough idle, Weekend Cruiser/mild Strip. 2500+ stall recommended. | |||||||||||
| 220183-10 | NA | 269 | 275 | 237 | 243 | .592 | .592 | 110 | 106 | .022 | .022 | 1,5,10 |
| 2200-6200 | Mild rough idle, Weekend Cruiser/Power Tour favorite. 2500+ stall recommended. | |||||||||||
| 220173-06 | NA | 275 | 281 | 243 | 249 | .592 | .600 | 106 | 102 | .022 | .022 | 1,5,10 |
| 2400-6500 | Lopey idle, Strong low to mid range torque. 10.0:1+ CR, 2500+ stall. | |||||||||||
| 220173-08 | NA | 275 | 281 | 243 | 249 | .592 | .600 | 108 | 104 | .022 | .022 | 1,5,10 |
| 2400-6400 | Rough idle, Strong low to mid range power band. 10.0:1+ CR, 2500+ stall. | |||||||||||
| 221313-10 | NA | 277 | 277 | 245 | 245 | .624 | .624 | 110 | 106 | .016 | .018 | 1,5,10 |
| 2600-6200 | Nice idle. Strong low & mid-range. | |||||||||||
| 221113-08 | NA | 277 | 285 | 245 | 253 | .624 | .624 | 108 | 104 | .024 | .024 | 1,5,10 |
| 2600-6500 | Lopey idle. Strong mid-range. 10.0:1+ CR. | |||||||||||
| 221013-06 | NA | 285 | 291 | 253 | 259 | .624 | .624 | 106 | 102 | .025 | .025 | 1,5,10 |
| 2800-6600 | Heavy Bracket or 1/4-3/8 mile Oval Track, Good mid range torque. 11.0-12.5:1 CR. | |||||||||||
| 221013-08 | NA | 285 | 291 | 253 | 259 | .624 | .624 | 108 | 104 | .025 | .025 | 1,5,10 |
| 2800-6600 | Lopey idle. Strong mid-range with top end increase. | |||||||||||
| 220593-06 | NA | 285 | 291 | 253 | 259 | .683 | .683 | 106 | 102 | .022 | .022 | 1,5,10 |
| 2800-6600 | Good mid-range horsepower, rough idle. Needs 11.0:1 CR-up. | |||||||||||
| 221133-06 | NA | 287 | 299 | 255 | 267 | .640 | .640 | 106 | 102 | .025 | .025 | 1,5,10 |
| 2900-6800 | Strong mid & upper rpm, banked Oval Track & Brackets w/auto trans. | |||||||||||
| 221133-08 | NA | 287 | 299 | 255 | 267 | .640 | .640 | 108 | 104 | .025 | .025 | 1,5,10 |
| 2900-6800 | Mid to upper range horsepower & torque. 11.0:1+ Good heads. | |||||||||||
| 222313-06 | NA | 291 | 295 | 259 | 263 | .624 | .656 | 106 | 102 | .022 | .022 | 1,5,10 |
| 3400-7200 | Oval Track 1/4-3/8 mile. Good mid to upper torque & power. 2bbl. or 4bbl. carb. | |||||||||||
| 222313-08 | NA | 291 | 295 | 259 | 263 | .624 | .656 | 108 | 104 | .022 | .022 | 1,5,10 |
| 3400-7200 | Rough idle, Bracket E.T., good mid range. 11.5:1+ CR, 3500+ stall. | |||||||||||
| 222123-06 | NA | 291 | 299 | 259 | 267 | .683 | .672 | 106 | 102 | .022 | .022 | 1,5,10 |
| 3400-7400 | Oval Track 3/8-1/2 mile. Good mid to upper torque & power. Best with 4bbl. carb. | |||||||||||
| 222123-08 | NA | 291 | 299 | 259 | 267 | .683 | .672 | 108 | 104 | .022 | .022 | 1,5,10 |
| 3400-7400 | Bracket/Pro/Super Pro, good mid to upper range power. 12.0:1+, 3800+ stall. | |||||||||||
| 221173-06 | NA | 295 | 299 | 263 | 267 | .683 | .672 | 106 | 102 | .025 | .025 | 1,5,10 |
| 3800-7600 | Strong mid & upper range horsepower. 11.0:1+ Good heads. | |||||||||||
| 221613-06 | NA | 299 | 303 | 267 | 271 | .672 | .667 | 106 | 102 | .022 | .022 | 1,5,10 |
| 4200-7800 | Competition use, good mid & upper HP, needs good heads & compression. | |||||||||||
| 221613-08 | NA | 299 | 303 | 267 | 271 | .672 | .667 | 108 | 104 | .022 | .022 | 1,5,10 |
| 4200-7800 | Long Oval Track or Bracket E.T. Drag, good upper rpm horsepower. 12.5:1 CR. | |||||||||||
| 221223-08 | NA | 301 | 305 | 269 | 273 | .720 | .688 | 108 | 104 | .025 | .025 | 1,5,10 |
| 4200-8000 | Competition use, good mid & upper power. | |||||||||||
| 221223-10 | NA | 301 | 305 | 269 | 273 | .720 | .688 | 110 | 106 | .025 | .025 | 1,5,10 |
| 4200-8000 | Bracket/Competition, good upper end torque & power. 12.0:1+ CR, race converter. | |||||||||||
| 221123-08 | NA | 299 | 307 | 267 | 275 | .672 | .661 | 108 | 104 | .025 | .025 | 1,5,10 |
| 4200-8000 | Strong upper horsepower. 11.5:1+ Good heads & induction, 4500+ stall. | |||||||||||
| 221813-06 | NA | 301 | 309 | 269 | 277 | .693 | .661 | 106 | 102 | .022 | .022 | 1,5,10 |
| 4400-8400 | Rough idle, Competition, Great upper rpm torque. 12.0:1+ CR, 4500+ stall. | |||||||||||
| 221813-08 | NA | 301 | 309 | 269 | 277 | .693 | .661 | 108 | 104 | .022 | .022 | 1,5,10 |
| 4400-8600 | Competition, good upper rpm torque & horsepower. 12.0:1+ CR & race converter. | |||||||||||
| 221863-06 | NA | 301 | 309 | 269 | 277 | .720 | .693 | 106 | 102 | .022 | .022 | 1,5,10 |
| 4400-8400 | Competition, good upper mid to top end torque. 12.0:1+ CR & race converter. | |||||||||||
| 221863-08 | NA | 301 | 309 | 269 | 277 | .720 | .693 | 108 | 104 | .022 | .022 | 1,5,10 |
| 4400-8600 | Super Pro/Bracket, good upper rpm torque & horsepower. 12.0:1+ CR & race converter. | |||||||||||
| 221863-10 | NA | 301 | 309 | 269 | 277 | .720 | .693 | 110 | 106 | .022 | .022 | 1,5,10 |
| 4500-8800 | Good mid range power with top end pull. 12.0:1+ CR & race converter. | |||||||||||
| 221083-08 | NA | 307 | 315 | 275 | 283 | .688 | .672 | 108 | 104 | .025 | .025 | 1,5,10 |
| 4800-8600 | Strong upper horsepower. 11.5:1+ Good heads. | |||||||||||
