Chevrolet V8 262-400 (non-OE hydraulic roller) 1957-1996

| Cam Part No. | Cam & Lifter Set Part No. | Duration IN |
Advertised EX |
Duration IN |
@.050" EX |
Valve w/1.50 IN |
Lift Rockers EX |
Lobe Separation Angle | Intake Centerline | Valve IN |
Lash EX |
Notes |
| 112001-14 | CL112001-14 | 255 | 261 | 201 | 207 | .410 | .420 | 114 | 110 | Hyd. | Hyd. | |
| 600-4800 | Smooth idle, Strong low end. High vacuum, good fuel economy. | |||||||||||
| 112561-12 | CL112561-12 | 259 | 269 | 205 | 215 | .420 | .455 | 112 | 108 | Hyd. | Hyd. | 1 |
| 1000-5000 | Smooth idle, Street, Towing,good fuel economy. | |||||||||||
| 112561-12S | NA | 259 | 269 | 205 | 215 | .420 | .455 | 112 | 108 | Hyd. | Hyd. | 1 |
| 1000-5000 | Small Base Circle, Smooth idle, Street Performance, Towing, fuel economy. | |||||||||||
| 112011-11 | CL112011-11 | 261 | 261 | 207 | 207 | .420 | .420 | 111 | 107 | Hyd. | Hyd. | |
| 800-4800 | Good idle, Street, Off-Road, Towing. Good torque. | |||||||||||
| 111021-11 | CL111021-11 | 267 | 267 | 213 | 213 | .430 | .430 | 111 | 107 | Hyd. | Hyd. | |
| 1200-5000 | Good idle, Street, Off-Road, Towing. Good fuel efficiency. | |||||||||||
| 110931-11 | CL110931-11 | 267 | 267 | 213 | 213 | .450 | .450 | 111 | 107 | Hyd. | Hyd. | |
| 1100-5200 | Strong low & mid-range torque & horsepower. | |||||||||||
| 112571-12 | CL112571-12 | 269 | 279 | 215 | 225 | .455 | .465 | 112 | 108 | Hyd. | Hyd. | 1 |
| 1200-5500 | Good idle, Strong low & mid-range torque & horsepower. | |||||||||||
| 112571-12S | NA | 269 | 279 | 215 | 225 | .455 | .465 | 112 | 108 | Hyd. | Hyd. | 1 |
| 1200-5500 | Small Base Circle, Good idle, strong low & mid-range torque & power. | |||||||||||
| 112021-10 | NA | 288 | 302 | 220 | 230 | .470 | .480 | 110 | 106 | Hyd. | Hyd. | 1 |
| 2000-6000 | High-lift, dual pattern. Needs 4 barrel, low gears & 2500+ stall. | |||||||||||
| 111221-10 | NA | 275 | 275 | 221 | 221 | .445 | .445 | 110 | 106 | Hyd. | Hyd. | |
| 1500-5600 | Nice idle, Good low & mid range horsepower. | |||||||||||
| 110991-08 | CL110991-08 | 275 | 275 | 221 | 221 | .470 | .470 | 108 | 104 | Hyd. | Hyd. | 1 |
| 1700-5700 | Good low & mid-range horsepower. Needs 4 barrel & headers. | |||||||||||
| 110951-08 | NA | 275 | 285 | 221 | 231 | .470 | .470 | 108 | 104 | Hyd. | Hyd. | 1 |
| 1800-5800 | Good idle, Strong Street performance. Needs 4 barrel, headers & lower gears. | |||||||||||
| 110951-10 | CL110951-10 | 275 | 285 | 221 | 231 | .470 | .470 | 110 | 106 | Hyd. | Hyd. | 1 |
| 2000-6000 | Street & Strip. Needs 4 barrel, headers & lower gears. | |||||||||||
| 110951-12 | NA | 275 | 285 | 221 | 231 | .470 | .470 | 112 | 108 | Hyd. | Hyd. | 1 |
| 2000-6200 | Hot Street, Improved carburetion, exhaust & lower gears needed. | |||||||||||
| 112431-06 | CL112431-06 | 277 | 277 | 223 | 223 | .450 | .450 | 106 | 102 | Hyd. | Hyd. | |
| 2200-6200 | Lopey idle, Good low end & mid-range horsepower & torque. | |||||||||||
| 112431-08 | CL112431-08 | 277 | 277 | 223 | 223 | .450 | .450 | 108 | 104 | Hyd. | Hyd. | |
| 2200-6200 | Hot Street cam. 4 barrel & headers recommended. | |||||||||||
| 112431-10 | NA | 277 | 277 | 223 | 223 | .450 | .450 | 110 | 106 | Hyd. | Hyd. | |
| 2000-6200 | Hot Street cam. Nice mid range torque. 4 barrel & headers recommended. | |||||||||||
| 112431-12 | NA | 277 | 277 | 223 | 223 | .450 | .450 | 112 | 108 | Hyd. | Hyd. | |
| 2000-6200 | Good idle, Good mid range torque & horsepower. Needs 2400+ stall. | |||||||||||
| 110941-11 | CL110941-11 | 279 | 279 | 225 | 225 | .465 | .465 | 111 | 108 | Hyd. | Hyd. | 1 |
| 1500-5600 | Fair idle, Strong mid-range performance. | |||||||||||
| 110041-12 | CL110041-12 | 279 | 289 | 225 | 235 | .465 | .488 | 112 | 107 | Hyd. | Hyd. | 1 |
| 1800-6000 | Fair idle, Hot Street & mild Bracket Racing. | |||||||||||
| 112581-08 | NA | 279 | 289 | 225 | 235 | .465 | .470 | 108 | 104 | Hyd. | Hyd. | 1 |
| 1800-5800 | Hot Street performance in 383-406.9.5:1, 2400 stall suggested. | |||||||||||
| 112581-08S | NA | 279 | 289 | 225 | 235 | .465 | .470 | 108 | 104 | Hyd. | Hyd. | 1 |
| 1800-5800 | Small Base Circle, Hot Street performance in 383-406.9.5:1, 2400 stall suggested. | |||||||||||
| 112581-10 | NA | 279 | 289 | 225 | 235 | .465 | .470 | 110 | 106 | Hyd. | Hyd. | 1 |
| 1800-6000 | Hot Street, 4-barrel & headers required. | |||||||||||
| 112581-10S | NA | 279 | 289 | 225 | 235 | .465 | .470 | 110 | 106 | Hyd. | Hyd. | 1 |
| 1600-6000 | Small Base Circle, Hot Street, 4-barrel & headers required. | |||||||||||
| 112581-12 | NA | 279 | 289 | 225 | 235 | .465 | .470 | 112 | 108 | Hyd. | Hyd. | 1 |
| 1600-6000 | Hot Street, 4-barrel & headers required. | |||||||||||
| 112581-12S | NA | 279 | 289 | 225 | 235 | .465 | .470 | 112 | 108 | Hyd. | Hyd. | 1 |
| 1600-6000 | Small Base Circle, Hot Street, 4-barrel & headers required. | |||||||||||
| 110961-08 | CL110961-08 | 285 | 285 | 231 | 231 | .470 | .470 | 108 | 104 | Hyd. | Hyd. | 1 |
| 2000-6200 | Hot Street/Brackets, broad power range, strong top end. | |||||||||||
| 110961-10 | NA | 285 | 285 | 231 | 231 | .470 | .470 | 110 | 106 | Hyd. | Hyd. | 1 |
| 2000-6000 | Fair idle, Street machines with headers, gears & 2500+ stall. | |||||||||||
| 112031-06 | NA | 285 | 285 | 231 | 231 | .480 | .480 | 106 | 104 | Hyd. | Hyd. | 1 |
| 2800-6400 | Rough idle, Broad power band. Works well in heavy vehicles. Needs 3200+ stall. | |||||||||||
| 112031-08 | CL112031-08 | 285 | 285 | 231 | 231 | .480 | .480 | 108 | 106 | Hyd. | Hyd. | 1 |
| 2800-6400 | Fair idle. Broad power band. Works well in heavy vehicles. | |||||||||||
| 112031-10 | NA | 285 | 285 | 231 | 231 | .480 | .480 | 110 | 106 | Hyd. | Hyd. | 1 |
| 2600-6400 | Fair idle, Hot Street/Strip performance. Needs headers, gears & 2500+ stall. | |||||||||||
| 112141-08 | NA | 285 | 289 | 231 | 235 | .480 | .488 | 108 | 104 | Hyd. | Hyd. | 1 |
| 2200-6200 | Lopey idle, broad power band, strong top end power. | |||||||||||
| 112141-08S | NA | 285 | 289 | 231 | 235 | .480 | .488 | 108 | 104 | Hyd. | Hyd. | 1 |
| 2200-6200 | Small Base Circle, Lopey idle, broad power band, strong top end power. | |||||||||||
| 112141-10 | CL112141-10 | 285 | 289 | 231 | 235 | .480 | .488 | 110 | 106 | Hyd. | Hyd. | 1 |
| 2000-6000 | Lopey idle, Strong mid range. Good throttle response. 2400+ stall. | |||||||||||
| 112141-10S | NA | 285 | 289 | 231 | 235 | .480 | .488 | 110 | 106 | Hyd. | Hyd. | 1 |
| 2000-6000 | Small Base Circle, Lopey idle, Strong mid range. Good throttle response. 2400+ stall. | |||||||||||
| 112141-12 | NA | 285 | 289 | 231 | 235 | .480 | .488 | 112 | 108 | Hyd. | Hyd. | 1 |
| 1800-6200 | Fair idle, Strong mid range. Good throttle response. 2400+ stall. | |||||||||||
| 112141-12S | NA | 285 | 289 | 231 | 235 | .480 | .488 | 112 | 108 | Hyd. | Hyd. | 1 |
| 1800-6200 | Small Base Circle, Fair idle, Strong mid range. Good throttle response. 2400+ stall. | |||||||||||
| 112591-08 | CL112591-08 | 285 | 295 | 231 | 241 | .470 | .470 | 108 | 104 | Hyd. | Hyd. | 1 |
| 2000-6400 | Lopey idle, Hot Street/Brackets. 2500+ stall, 9.0:1+ CR. | |||||||||||
| 112591-08S | NA | 285 | 295 | 231 | 241 | .470 | .470 | 108 | 104 | Hyd. | Hyd. | 1 |
| 2000-6400 | Small Base Circle, lopey idle, Hot Street/Brackets. 2500+ stall, 9.0:1+ CR. | |||||||||||
| 112591-10 | NA | 285 | 295 | 231 | 241 | .470 | .470 | 110 | 106 | Hyd. | Hyd. | 1 |
| 1800-6200 | Nice idle, Hot Street/Strip, Excellent mid range performance. | |||||||||||
| 112591-10S | NA | 285 | 295 | 231 | 241 | .470 | .470 | 110 | 106 | Hyd. | Hyd. | 1 |
| 1800-6200 | Small Base Circle,Nice idle, Hot Street/Strip, Excellent mid range performance. | |||||||||||
| 112591-12 | CL112591-12 | 285 | 295 | 231 | 241 | .470 | .470 | 112 | 108 | Hyd. | Hyd. | 1 |
| 1800-6000 | Hot Street & mild Bracket Racing. Broad mid range. | |||||||||||
| 112591-12S | NA | 285 | 295 | 231 | 241 | .470 | .470 | 112 | 108 | Hyd. | Hyd. | 1 |
| 1800-6000 | Small Base Circle, Hot Street & mild Bracket Racing. | |||||||||||
| 110971-08 | CL110971-08 | 289 | 289 | 235 | 235 | .470 | .470 | 108 | 104 | Hyd. | Hyd. | 1 |
| 2600-6400 | Lopey idle. Pro-Street & Bracket Racing profile. | |||||||||||
| 112681-06 | NA | 289 | 291 | 235 | 237 | .488 | .488 | 106 | 102 | Hyd. | Hyd. | 1 |
| 3000-6800 | Lopey idle, strong low to mid-range torque & horsepower. | |||||||||||
| 112681-06S | NA | 289 | 291 | 235 | 237 | .488 | .488 | 106 | 102 | Hyd. | Hyd. | 1 |
| 3000-6800 | Small Base Circle, choppy idle, strong low to mid-range torque & horsepower. | |||||||||||
| 112681-08 | NA | 289 | 291 | 235 | 237 | .488 | .488 | 108 | 104 | Hyd. | Hyd. | 1 |
| 3000-6700 | Fair idle, Street/Strip, strong mid-range torque & horsepower. | |||||||||||
| 112681-08S | NA | 289 | 291 | 235 | 237 | .488 | .488 | 108 | 104 | Hyd. | Hyd. | 1 |
| 3000-6700 | Small Base Circle, Fair idle, Street/Strip, strong mid-range torque & horsepower. | |||||||||||
| 112681-12 | NA | 289 | 291 | 235 | 237 | .488 | .488 | 112 | 108 | Hyd. | Hyd. | 1 |
| 2800-6800 | Fair idle, strong mid to upper range performance. | |||||||||||
| 112681-12S | NA | 289 | 291 | 235 | 237 | .488 | .488 | 112 | 108 | Hyd. | Hyd. | 1 |
| 2800-6800 | Small Base Circle, fair idle, strong mid to upper range performance. | |||||||||||
| 112601-06 | NA | 289 | 294 | 235 | 241 | .488 | .503 | 106 | 102 | Hyd. | Hyd. | 1 |
| 3000-6400 | Bracket or 1/4 to 3/8 mile 4 bbl. Limited Sportsman. Proven winner for .500” Lift Rule. | |||||||||||
| 112601-06S | NA | 289 | 294 | 235 | 241 | .488 | .503 | 106 | 102 | Hyd. | Hyd. | 1 |
| 3000-6400 | Small Base Circle, Bracket or 1/4 to 3/8 mile 4bbl. Limited Sportsman. | |||||||||||
| 112601-08 | CL112601-08 | 289 | 294 | 235 | 241 | .488 | .503 | 108 | 104 | Hyd. | Hyd. | 1 |
| 3000-6400 | Lopey idle, good mid-range power. Needs 3200+ stall. | |||||||||||
| 112601-08S | NA | 289 | 294 | 235 | 241 | .488 | .503 | 108 | 104 | Hyd. | Hyd. | 1 |
| 3000-6400 | Small Base Circle, lopey idle, good mid-range power. Needs 3200+ stall. | |||||||||||
| 112601-12 | CL112601-12 | 289 | 294 | 235 | 241 | .488 | .503 | 112 | 108 | Hyd. | Hyd. | 1 |
| 3000-6400 | Lopey idle, good mid-range power. Needs 3200+ stall. | |||||||||||
| 112601-12S | NA | 289 | 294 | 235 | 241 | .488 | .503 | 112 | 108 | Hyd. | Hyd. | 1 |
| 3400-6800 | Small Base Circle, Bracket Racing, strong mid & upper rpm. | |||||||||||
| 110051-08 | NA | 289 | 297 | 235 | 243 | .488 | .507 | 108 | 104 | Hyd. | Hyd. | 1 |
| 2800-6200 | Lopey idle, Serious Street/Strip. Needs 3200+ stall, header & gears. | |||||||||||
| 110051-08S | NA | 289 | 297 | 235 | 243 | .488 | .507 | 108 | 104 | Hyd. | Hyd. | 1 |
| 2800-6200 | Small Base Circle, Lopey idle, serious Street/Strip. Needs 3200+ stall, header & gears. | |||||||||||
| 110051-12 | CL110051-12 | 289 | 297 | 235 | 243 | .488 | .507 | 112 | 107 | Hyd. | Hyd. | 1 |
| 2600-6400 | Lopey idle, Street/Strip or nostalgia. Likes headers & gears. | |||||||||||
| 110051-12S | NA | 289 | 297 | 235 | 243 | .488 | .507 | 112 | 107 | Hyd. | Hyd. | 1 |
| 2600-6400 | Small Base Circle, Lopey idle, Street/Strip or nostalgia. Likes headers & gears. | |||||||||||
| 110981-08 | NA | 295 | 295 | 241 | 241 | .470 | .470 | 108 | 104 | Hyd. | Hyd. | 1 |
| 2800-6400 | Rough idle, runs strong 4,000 rpm up, needs compression. | |||||||||||
| 111671-08 | NA | 297 | 297 | 243 | 243 | .507 | .507 | 108 | 104 | Hyd. | Hyd. | |
| 2800-6800 | Lopey idle, needs low gears,headers & compression. | |||||||||||
| 110061-08 | CL110061-08 | 297 | 307 | 243 | 253 | .507 | .530 | 108 | 104 | Hyd. | Hyd. | 1 |
| 2800-6800 | Pro Street/Brackets, Strong mid & upper end power. 10.0:1+ CR. | |||||||||||
| 110061-08S | NA | 297 | 307 | 243 | 253 | .507 | .530 | 108 | 104 | Hyd. | Hyd. | 1 |
| 2800-6800 | Small Base Circle, Pro Street/Brackets, Strong mid & upper end power. 10.0:1+ CR. | |||||||||||
| 110061-12 | CL110061-12 | 297 | 307 | 243 | 253 | .507 | .530 | 112 | 107 | Hyd. | Hyd. | 1 |
| 2800-6600 | Performance/Competition. Works well with small blower or NOS. | |||||||||||
| 110061-12S | NA | 297 | 307 | 243 | 253 | .507 | .530 | 112 | 107 | Hyd. | Hyd. | 1 |
| 2800-6600 | Small Base Circle, Performance/Competition. Works well with small blower or NOS. | |||||||||||
| 112041-09 | CL112041-09 | 299 | 299 | 245 | 245 | .510 | .510 | 109 | 106 | Hyd. | Hyd. | 1 |
| 3400-6700 | Hot Street/Brackets. Needs 10.0:1+ CR, good heads & exhaust. 3500+ stall. | |||||||||||
| 112041-09S | NA | 299 | 299 | 245 | 245 | .510 | .510 | 109 | 106 | Hyd. | Hyd. | 1 |
| 3400-6700 | Small Base Circle, E.T. Brackets. Strong mid & upper end power range. | |||||||||||
| 112401-10 | NA | 301 | 301 | 247 | 247 | .510 | .510 | 110 | 106 | Hyd. | Hyd. | 1 |
| 3200-6800 | E.T. Brackets. Strong mid & upper end power range. | |||||||||||
| 119991 | NA | Custom Grind Camshaft Hydraulic Flat Tappet Special Order Camshaft. |
Hyd. | Hyd. | 1 | |||||||
| 119991-S | NA | Custom Grind Camshaft, Small Base Circle Hydraulic Flat Tappet Special Order Camshaft. |
Hyd. | Hyd. | 1 | |||||||
| 119991-P5 | NA | Custom Grind Camshaft, Special Core Hydraulic Flat Tappet Special Order Camshaft. |
Hyd. | Hyd. | 1 | |||||||
| OE Muscle Hydraulic Flat Tappet Camshafts | ||||||||||||
| 117071-12 | NA | 256 | 262 | 194 | 203 | .390 | .410 | 112 | 108 | Hyd. | Hyd. | |
| 600-4800 | Smooth idle, near duplicate of the Chev L75 300HP/327 cam (GM #3733431/3896929). | |||||||||||
| 110031-14 | CL110031-14 | 290 | 290 | 223 | 223 | .447 | .447 | 114 | 110 | Hyd. | Hyd. | |
| 1800-5800 | Nice idle, near duplicate of the Chev 325HP/327 cam (GM #3863151). | |||||||||||
| 117091-14 | NA | 292 | 288 | 224 | 224 | .450 | .460 | 114 | 114 | Hyd. | Hyd. | |
| 2000-6000 | Nice idle, near duplicate of the Chev L46 350HP/350 cam (GM #3896962). | |||||||||||
| 4/7 Swap Hydraulic Flat Tappet Camshafts (18736542 firing order) | ||||||||||||
| 114681-06 | NA | 289 | 291 | 235 | 237 | .488 | .488 | 106 | 102 | Hyd. | Hyd. | 1,4 |
| 2800-6800 | Lopey idle, strong low to mid-range torque & horsepower. | |||||||||||
| 114681-06S | NA | 289 | 291 | 235 | 237 | .488 | .488 | 106 | 102 | Hyd. | Hyd. | 1,4 |
| 2800-6800 | Small Base Circle, choppy idle, strong low to mid-range torque & horsepower. | |||||||||||
| 114681-08 | NA | 289 | 291 | 235 | 237 | .488 | .488 | 108 | 104 | Hyd. | Hyd. | 1,4 |
| 2800-6800 | Lopey idle, strong low to mid-range torque & horsepower. | |||||||||||
| 114681-08S | NA | 289 | 291 | 235 | 237 | .488 | .488 | 108 | 104 | Hyd. | Hyd. | 1,4 |
| 2800-6800 | Small Base Circle, choppy idle, strong low to mid-range torque & horsepower. | |||||||||||
| 114681-12 | NA | 289 | 291 | 235 | 237 | .488 | .488 | 112 | 108 | Hyd. | Hyd. | 1,4 |
| 2800-6800 | Fair idle, strong mid to upper range performance. | |||||||||||
| 114681-12S | NA | 289 | 291 | 235 | 237 | .488 | .488 | 112 | 108 | Hyd. | Hyd. | 1,4 |
| 2800-6800 | Small Base Circle, fair idle, strong mid to upper range performance. | |||||||||||
| 114601-06 | NA | 289 | 294 | 235 | 241 | .488 | .503 | 106 | 102 | Hyd. | Hyd. | 1,4 |
| 3000-6400 | Bracket or 1/4 to 3/8 mile 4bbl. Limited Sportsman. Proven winner for .500” Lift Rule. | |||||||||||
| 114601-06S | NA | 289 | 294 | 235 | 241 | .488 | .503 | 106 | 102 | Hyd. | Hyd. | 1,4 |
| 3000-6400 | Small Base Circle, Bracket or 1/4 to 3/8 mile 4bbl. Limited Sportsman. | |||||||||||
| 114601-08 | NA | 289 | 294 | 235 | 241 | .488 | .503 | 108 | 104 | Hyd. | Hyd. | 1,4 |
| 3000-6400 | Lopey idle, good mid-range power. Needs 3200+ stall. | |||||||||||
| 114601-08S | NA | 289 | 294 | 235 | 241 | .488 | .503 | 108 | 104 | Hyd. | Hyd. | 1,4 |
| 3000-6400 | Small Base Circle, lopey idle, good mid-range power. Needs 3200+ stall. | |||||||||||
| 114601-12 | NA | 289 | 294 | 235 | 241 | .488 | .503 | 112 | 108 | Hyd. | Hyd. | 1,4 |
| 3000-6400 | Lopey idle, good mid-range power. Needs 3200+ stall. | |||||||||||
| 114601-12S | NA | 289 | 294 | 235 | 241 | .488 | .503 | 112 | 108 | Hyd. | Hyd. | 1,4 |
| 3400-6800 | Small Base Circle, Bracket Racing, strong mid & upper rpm. | |||||||||||
| 114061-08 | NA | 297 | 307 | 243 | 253 | .507 | .530 | 108 | 104 | Hyd. | Hyd. | 1,4 |
| 2600-6600 | Performance/Competition. Works well with small blower or NOS. | |||||||||||
| 114061-08S | NA | 297 | 307 | 243 | 253 | .507 | .530 | 108 | 104 | Hyd. | Hyd. | 1,4 |
| 2600-6600 | Small Base Circle, Performance/Competition. Works well with small blower or NOS. | |||||||||||
| 114061-12 | NA | 297 | 307 | 243 | 253 | .507 | .530 | 112 | 107 | Hyd. | Hyd. | 1,4 |
| 2600-6600 | Performance/Competition. Works well with small blower or NOS. | |||||||||||
| 114061-12S | NA | 297 | 307 | 243 | 253 | .507 | .530 | 112 | 107 | Hyd. | Hyd. | 1,4 |
| 2600-6600 | Small Base Circle, Performance/Competition. Works well with small blower or NOS. | |||||||||||
| 114991 | NA | Custom Grind Camshaft 4/7 Swap Hydraulic Flat Tappet Special Order Camshaft. |
Hyd. | Hyd. | 1,4 | |||||||
| 114991-S | NA | Custom Grind Camshaft, Small Base Circle 4/7 Swap Hydraulic Flat Tappet Special Order Camshaft. |
Hyd. | Hyd. | 1,4 | |||||||
| Oval Track Lift Rule Hydraulic Flat Tappet Camshafts | ||||||||||||
| 112811-06 | NA | 280 | 284 | 227 | 231 | .390 | .410 | 106 | 102 | Hyd. | Hyd. | |
| 3200-6000 | Stock Lift Rule. Best on 1/4 to short 3/8 mile tracks. Good torque. | |||||||||||
| 112811-08 | NA | 280 | 284 | 227 | 231 | .390 | .410 | 108 | 104 | Hyd. | Hyd. | |
| 3200-6000 | Stock Lift Rule. Best on 1/4 to 3/8 mile tracks. Strong lower mid-range power. | |||||||||||
| 112701-06 | NA | 280 | 288 | 227 | 235 | .390 | .410 | 106 | 102 | Hyd. | Hyd. | |
| 3000-6200 | Stock Lift Rule. Best on 1/4 to 3/8 mile tracks. Strong lower mid-range power. | |||||||||||
| 112701-08 | NA | 280 | 288 | 227 | 235 | .390 | .410 | 108 | 104 | Hyd. | Hyd. | |
| 2800-6400 | Stock Lift Rule. Best on 1/4 to 3/8 mile tracks. Good mid-range horsepower. | |||||||||||
| 112701-12 | NA | 280 | 288 | 227 | 235 | .390 | .410 | 112 | 108 | Hyd. | Hyd. | 14 |
| 2600-6400 | Stock Lift Rule & Vacuum Rule. Broad power band. | |||||||||||
| 112711-06 | NA | 288 | 294 | 235 | 241 | .390 | .410 | 106 | 102 | Hyd. | Hyd. | |
| 3500-6400 | Stock Lift Rule, 3/8 & longer banked tracks. Good torque off corners. Strong mid-range. | |||||||||||
| 112711-08 | NA | 288 | 294 | 235 | 241 | .390 | .410 | 108 | 104 | Hyd. | Hyd. | |
| 3500-6200 | Stock Lift Rule. 3/8 to 1/2 mile banked tracks. Good upper mid-range. | |||||||||||
| 112711-12 | NA | 288 | 294 | 235 | 241 | .390 | .410 | 112 | 108 | Hyd. | Hyd. | |
| 3400-6300 | Stock Lift Rule. 3/8 to 1/2 mile banked tracks. Good top-end power. | |||||||||||
| 112711-14 | NA | 288 | 294 | 235 | 241 | .390 | .410 | 114 | 110 | Hyd. | Hyd. | 14 |
| 3200-6400 | Stock Lift Rule & Vacuum Rule. Banked 3/8 & longer tracks. | |||||||||||
| 112901-06 | NA | 294 | 300 | 241 | 247 | .390 | .410 | 106 | 102 | Hyd. | Hyd. | |
| 3800-6600 | Stock Lift Rule, Fast 3/8 mile banked tracks. Strong mid-range. | |||||||||||
| 112901-12 | NA | 294 | 300 | 241 | 247 | .390 | .410 | 112 | 108 | Hyd. | Hyd. | 14 |
| 3400-6200 | Stock Lift Rule with Vacuum Rule, Fast 3/8 mile banked tracks. Strong mid-range. | |||||||||||
| 112981-06 | NA | 300 | 306 | 247 | 253 | .390 | .410 | 106 | 102 | Hyd. | Hyd. | |
| 4000-7000 | Stock Lift Rule, Fast 3/8 to 1/2 mile banked tracks. Good top-end power. | |||||||||||
| 112981-12 | NA | 300 | 306 | 247 | 253 | .390 | .410 | 112 | 108 | Hyd. | Hyd. | 14 |
| 3800-7000 | Stock Lift Rule with Vacuum Rule, fast 3/8 to 1/2 mile banked tracks. | |||||||||||
| 112731-06 | NA | 298 | 304 | 245 | 251 | .400 | .400 | 106 | 102 | Hyd. | Hyd. | |
| 3000-6800 | Stock Lift Rule, fast 3/8-1/2 mile tracks. Nice mid-range power. | |||||||||||
| 112731-08 | NA | 298 | 304 | 245 | 251 | .400 | .400 | 108 | 104 | Hyd. | Hyd. | |
| 3000-6800 | Stock Lift Rule, medium to high banked 3/8-1/2 mile tracks. | |||||||||||
| 110071-06 | NA | 274 | 274 | 221 | 221 | .410 | .410 | 106 | 102 | Hyd. | Hyd. | |
| 2500-6000 | .420” Lift Rule cam, 1/4-3/8 mile, low to medium banked. 2bbl. & good exhaust. | |||||||||||
| 112921-06 | NA | 274 | 278 | 221 | 225 | .410 | .410 | 106 | 102 | Hyd. | Hyd. | |
| 2000-6200 | .420” Lift Rule cam, low banked 1/4-3/8 mile. Great with 4bbl. & headers. | |||||||||||
| 112921-12 | NA | 274 | 278 | 221 | 225 | .410 | .410 | 112 | 108 | Hyd. | Hyd. | 14 |
| 2400-6200 | .420” Lift Rule with Vacuum Rule, low banked 1/4-3/8 mile. | |||||||||||
| 112851-06 | NA | 278 | 282 | 225 | 229 | .410 | .410 | 106 | 102 | Hyd. | Hyd. | |
| 2800-6400 | .420” Lift Rule cam, medium banked 1/4-3/8 mile tracks. | |||||||||||
| 112851-12 | NA | 278 | 282 | 225 | 229 | .410 | .410 | 112 | 108 | Hyd. | Hyd. | 14 |
| 2600-6400 | .420” Lift Rule with Vacuum Rule, medium banked 1/4-3/8 mile tracks. | |||||||||||
| 110081-06 | NA | 282 | 282 | 229 | 229 | .410 | .410 | 106 | 102 | Hyd. | Hyd. | |
| 3000-6200 | .420” Lift Rule cam. Good low & mid-range power. 1/4 to 3/8 mile banked tracks. | |||||||||||
| 112911-06 | NA | 286 | 292 | 233 | 239 | .410 | .410 | 106 | 102 | Hyd. | Hyd. | |
| 3400-6400 | .420” Lift Rule cam, banked 3/8-1/2 mile. Strong mid-range. | |||||||||||
| 112911-12 | NA | 286 | 292 | 233 | 239 | .410 | .410 | 112 | 108 | Hyd. | Hyd. | 14 |
| 3200-6400 | .420” Lift Rule with Vacuum Rule, banked 3/8-1/2 mile. Strong mid-range. | |||||||||||
| 110091-06 | NA | 294 | 294 | 241 | 241 | .410 | .410 | 106 | 102 | Hyd. | Hyd. | |
| 3000-6400 | .420” Lift Rule cam. 3/8 to 1/2 mile banked tracks. Good mid-range. | |||||||||||
| 112951-06 | NA | 276 | 282 | 223 | 229 | .420 | .420 | 106 | 102 | Hyd. | Hyd. | |
| 3000-6000 | .420” Lift Rule, flat to low banked 1/4 mile tracks. | |||||||||||
| 112951-12 | NA | 276 | 282 | 223 | 229 | .420 | .420 | 112 | 108 | Hyd. | Hyd. | 14 |
| 3000-6400 | .420” Lift Rule with Vacuum Rule, flat to low banked 1/4 mile tracks. | |||||||||||
| 112841-06 | NA | 280 | 280 | 227 | 227 | .420 | .420 | 106 | 102 | Hyd. | Hyd. | |
| 3200-6200 | .420” Lift Rule, low banked 1/4-3/8 mile tracks. Good low to mid range power. | |||||||||||
| 112841-08 | NA | 280 | 280 | 227 | 227 | .420 | .420 | 108 | 104 | Hyd. | Hyd. | |
| 3200-6400 | .420” Lift Rule, medium banked 1/4-3/8 mile tracks. 2bbl. & good exhaust. | |||||||||||
| 112841-12 | NA | 280 | 280 | 227 | 227 | .420 | .420 | 112 | 108 | Hyd. | Hyd. | 14 |
| 3200-6600 | .420” Lift with Vacuum Rule, Medium banked 1/4-3/8 mile tracks. 2bbl. & good exhaust. | |||||||||||
| 112871-06 | NA | 280 | 286 | 227 | 233 | .420 | .420 | 106 | 102 | Hyd. | Hyd. | |
| 3200-6400 | .420” Lift Rule, low banked 1/4-3/8 mile tracks. Good torque off of corners. | |||||||||||
| 112871-08 | NA | 280 | 286 | 227 | 233 | .420 | .420 | 108 | 104 | Hyd. | Hyd. | |
| 3200-6800 | .420” Lift Rule, medium banked 1/4-3/8 mile tracks. 4bbl. & headers. | |||||||||||
| 112871-12 | NA | 280 | 286 | 227 | 233 | .420 | .420 | 112 | 108 | Hyd. | Hyd. | 14 |
| 3400-6800 | .420” Lift with Vacuum Rule, Medium banked 1/4-3/8 mile tracks. 4bbl. & headers. | |||||||||||
| 112961-06 | NA | 288 | 292 | 235 | 239 | .420 | .420 | 106 | 102 | Hyd. | Hyd. | |
| 3600-6400 | 420” Lift Rule, medium banked 3/8 mile tracks. | |||||||||||
| 112961-08 | NA | 288 | 292 | 235 | 239 | .420 | .420 | 108 | 104 | Hyd. | Hyd. | |
| 3600-6800 | .420” Lift Rule, 3/8 mile tracks with fast corners. 4bbl. & good exhaust. | |||||||||||
| 112961-12 | NA | 288 | 292 | 235 | 239 | .420 | .420 | 112 | 108 | Hyd. | Hyd. | 14 |
| 3600-6800 | .420” Lift Rule with Vacuum Rule, banked 3/8 mile tracks. | |||||||||||
| 112761-06 | NA | 290 | 294 | 237 | 241 | .420 | .420 | 106 | 102 | Hyd. | Hyd. | |
