Skip to main content
Call Us:  920.233.5228
MENU
Call Us:  920.233.5228
Home
  • Products

    View: Frontpage Our Products: Products Dropdown

    Our Products

    • Camshafts and Cam & Lifter Sets
    • Ignition and Electrical
    • Collectables & Apparel
    • Engine Components
    • Lifters & Accessories
    • Oils & Lubricants
    • Rocker Arms & Accessories
    • Tools
    Stay
  • Downloads
  • About Us
  • Dealer Locator
  • Contact Us
  • Search

Search Store

Search Store

  • Products

    View: Frontpage Our Products: Products Dropdown

    Our Products

    • Camshafts and Cam & Lifter Sets
    • Ignition and Electrical
    • Collectables & Apparel
    • Engine Components
    • Lifters & Accessories
    • Oils & Lubricants
    • Rocker Arms & Accessories
    • Tools
    Stay
  • Downloads
  • About Us
  • Dealer Locator
  • Contact Us
  • Search

Categories

  • Valvetrain Components (66) Apply Valvetrain Components filter

Filter by closed pressure:

  • 90 @ 1.700 (2) Apply 90 @ 1.700 filter
  • 100 @ 1.880 (3) Apply 100 @ 1.880 filter
  • 105 @ 1.700 (1) Apply 105 @ 1.700 filter
  • 115 @ 1.700 (2) Apply 115 @ 1.700 filter
  • 115 @ 1.780 (1) Apply 115 @ 1.780 filter
  • 115 @ 1.800 (5) Apply 115 @ 1.800 filter
  • 120 @ 1.680 (1) Apply 120 @ 1.680 filter
  • 120 @ 1.800 (2) Apply 120 @ 1.800 filter
  • 120 @ 1.875 (4) Apply 120 @ 1.875 filter
  • 122 @ 1.650 (3) Apply 122 @ 1.650 filter
  • 125 @ 1.750 (1) Apply 125 @ 1.750 filter
  • 125 @ 1.875 (2) Apply 125 @ 1.875 filter
  • 130 @ 1.875 (6) Apply 130 @ 1.875 filter
  • 135 @ 1.680 (1) Apply 135 @ 1.680 filter
  • 135 @ 1.800 (1) Apply 135 @ 1.800 filter
  • 140 @ 1.940 (1) Apply 140 @ 1.940 filter
  • 145 @ 1.800 (1) Apply 145 @ 1.800 filter
  • 145 @ 1.880 (4) Apply 145 @ 1.880 filter
  • 145 @ 1.940 (1) Apply 145 @ 1.940 filter
  • 152 @ 1.800 (1) Apply 152 @ 1.800 filter

Filter by coil bind:

  • .1.060 (1) Apply .1.060 filter
  • .950 (3) Apply .950 filter
  • 1.055 (1) Apply 1.055 filter
  • 1.080 (4) Apply 1.080 filter
  • 1.100 (6) Apply 1.100 filter
  • 1.120 (1) Apply 1.120 filter
  • 1.125 (2) Apply 1.125 filter
  • 1.150 (18) Apply 1.150 filter
  • 1.160 (2) Apply 1.160 filter
  • 1.200 (2) Apply 1.200 filter
  • 1.300 (3) Apply 1.300 filter

Filter by damnation a:

  • 1.04 (2) Apply 1.04 filter
  • 1.05 (2) Apply 1.05 filter
  • 1.2 (1) Apply 1.2 filter
  • 1.5 (2) Apply 1.5 filter
  • 1.36 (1) Apply 1.36 filter
  • 1.37 (3) Apply 1.37 filter
  • 1.44 (4) Apply 1.44 filter
  • 1.125 (4) Apply 1.125 filter
  • 1.155 (2) Apply 1.155 filter
  • 1.325 (1) Apply 1.325 filter
  • 1.435 (1) Apply 1.435 filter

Filter by damnation b:

  • .61 (2) Apply .61 filter
  • .64 (2) Apply .64 filter
  • .85 (3) Apply .85 filter
  • .95 (2) Apply .95 filter
  • .99 (1) Apply .99 filter
  • .875 (2) Apply .875 filter
  • .985 (1) Apply .985 filter
  • 1.05 (2) Apply 1.05 filter
  • 1.065 (3) Apply 1.065 filter
  • 1.07 (3) Apply 1.07 filter
  • 1.12 (2) Apply 1.12 filter

Filter by damnation c:

  • .6 (1) Apply .6 filter
  • .7 (6) Apply .7 filter
  • .69 (1) Apply .69 filter
  • .74 (2) Apply .74 filter
  • .645 (2) Apply .645 filter
  • .675 (2) Apply .675 filter
  • .685 (3) Apply .685 filter
  • .705 (2) Apply .705 filter

Filter by damper:

  • No (15) Apply No filter
  • Yes (28) Apply Yes filter

Filter by inner inside diameter:

  • .650 (4) Apply .650 filter
  • .665 (1) Apply .665 filter
  • .676 (1) Apply .676 filter
  • .697 (7) Apply .697 filter
  • .755 (1) Apply .755 filter
  • .760 (1) Apply .760 filter
  • .800 (4) Apply .800 filter
  • .807 (3) Apply .807 filter
  • .816 (1) Apply .816 filter

Filter by inner overall diameter:

  • .885 (1) Apply .885 filter
  • .900 (3) Apply .900 filter
  • .935 (1) Apply .935 filter
  • .937 (7) Apply .937 filter
  • .950 (1) Apply .950 filter
  • 1.000 (1) Apply 1.000 filter
  • 1.055 (1) Apply 1.055 filter
  • 1.085 (4) Apply 1.085 filter
  • 1.090 (3) Apply 1.090 filter
  • 1.100 (1) Apply 1.100 filter

Filter by max lift:

  • .500 (2) Apply .500 filter
  • .520 (5) Apply .520 filter
  • .530 (2) Apply .530 filter
  • .550 (2) Apply .550 filter
  • .575 (1) Apply .575 filter
  • .590 (2) Apply .590 filter
  • .600 (5) Apply .600 filter
  • .625 (1) Apply .625 filter
  • .640 (3) Apply .640 filter
  • .660 (1) Apply .660 filter
  • .670 (10) Apply .670 filter
  • .690 (3) Apply .690 filter
  • .730 (1) Apply .730 filter
  • .735 (4) Apply .735 filter
  • .780 (1) Apply .780 filter

Filter by number of grooves:

  • 2 & 4 Groove (2) Apply 2 & 4 Groove filter
  • Bead Lock (4) Apply Bead Lock filter
  • Single Groove (37) Apply Single Groove filter

Filter by open pressure:

  • 230 @ 1.250 (1) Apply 230 @ 1.250 filter
  • 240 @ 1.250 (1) Apply 240 @ 1.250 filter
  • 275 @ 1.380 (3) Apply 275 @ 1.380 filter
  • 295 @ 1.175 (1) Apply 295 @ 1.175 filter
  • 300 @ 1.250 (2) Apply 300 @ 1.250 filter
  • 310 @ 1.250 (2) Apply 310 @ 1.250 filter
  • 320 @ 1.180 (1) Apply 320 @ 1.180 filter
  • 330 @ 1.300 (6) Apply 330 @ 1.300 filter
  • 332 @ 1.265 (3) Apply 332 @ 1.265 filter
  • 340 @ 1.250 (2) Apply 340 @ 1.250 filter
  • 348 @ 1.175 (1) Apply 348 @ 1.175 filter
  • 350 @ 1.200 (2) Apply 350 @ 1.200 filter
  • 350 @ 1.250 (4) Apply 350 @ 1.250 filter
  • 350 @ 1.375 (2) Apply 350 @ 1.375 filter
  • 353 @ 1.100 (3) Apply 353 @ 1.100 filter
  • 385 @ 1.150 (1) Apply 385 @ 1.150 filter
  • 390 @ 1.190 (1) Apply 390 @ 1.190 filter
  • 413 @ 1.150 (1) Apply 413 @ 1.150 filter
  • 422 @ 1.250 (1) Apply 422 @ 1.250 filter
  • 425 @ 1.110 (4) Apply 425 @ 1.110 filter
  • 425 @ 1.250 (1) Apply 425 @ 1.250 filter

Filter by outer inside diameter:

  • .860 (2) Apply .860 filter
  • .870 (2) Apply .870 filter
  • .875 (2) Apply .875 filter
  • .876 (2) Apply .876 filter
  • .935 (1) Apply .935 filter
  • .955 (1) Apply .955 filter
  • 1.035 (4) Apply 1.035 filter
  • 1.040 (1) Apply 1.040 filter
  • 1.055 (1) Apply 1.055 filter
  • 1.061 (2) Apply 1.061 filter
  • 1.072 (1) Apply 1.072 filter
  • 1.075 (2) Apply 1.075 filter
  • 1.080 (4) Apply 1.080 filter
  • 1.091 (3) Apply 1.091 filter
  • 1.100 (1) Apply 1.100 filter
  • 1.110 (3) Apply 1.110 filter
  • 1.125 (9) Apply 1.125 filter
  • 1.130 (2) Apply 1.130 filter

Filter by outer overall diameter:

  • 1.207 (1) Apply 1.207 filter
  • 1.240 (2) Apply 1.240 filter
  • 1.250 (2) Apply 1.250 filter
  • 1.265 (4) Apply 1.265 filter
  • 1.280 (3) Apply 1.280 filter
  • 1.305 (2) Apply 1.305 filter
  • 1.435 (2) Apply 1.435 filter
  • 1.445 (1) Apply 1.445 filter
  • 1.465 (3) Apply 1.465 filter
  • 1.470 (4) Apply 1.470 filter
  • 1.485 (2) Apply 1.485 filter
  • 1.500 (1) Apply 1.500 filter
  • 1.510 (3) Apply 1.510 filter
  • 1.514 (6) Apply 1.514 filter
  • 1.525 (2) Apply 1.525 filter
  • 1.539 (1) Apply 1.539 filter
  • 1.550 (4) Apply 1.550 filter

Filter by rate:

  • 305 (2) Apply 305 filter
  • 325 (4) Apply 325 filter
  • 340 (1) Apply 340 filter
  • 348 (6) Apply 348 filter
  • 350 (1) Apply 350 filter
  • 350 (3) Apply 350 filter
  • 355 (2) Apply 355 filter
  • 375 (1) Apply 375 filter
  • 399 (4) Apply 399 filter
  • 405 (1) Apply 405 filter
  • 411 (2) Apply 411 filter
  • 412 (3) Apply 412 filter
  • 413 (2) Apply 413 filter
  • 415 (1) Apply 415 filter
  • 425 (5) Apply 425 filter
  • 430 (2) Apply 430 filter
  • 455 (1) Apply 455 filter
  • 462 (2) Apply 462 filter

Filter by retainer finish:

  • Black Oxide (23) Apply Black Oxide filter

Filter by retainer material:

  • (-) Remove 4140 Chrome Moly filter 4140 Chrome Moly

Filter by retainers included:

  • Yes (43) Apply Yes filter

Filter by style of spring:

  • Beehive (3) Apply Beehive filter
  • Dual (11) Apply Dual filter
  • Dual with Damper (8) Apply Dual with Damper filter
  • Ovate Beehive (1) Apply Ovate Beehive filter
  • Single with Damper (20) Apply Single with Damper filter

Filter by valve lock material:

  • Alloy Steel (43) Apply Alloy Steel filter

Filter by valve lock style:

  • 7 Degree (34) Apply 7 Degree filter
  • 8mm (1) Apply 8mm filter
  • 10 Degree (30) Apply 10 Degree filter
  • Mini 8 Degree (1) Apply Mini 8 Degree filter

Filter by valve locks included:

  • Yes (43) Apply Yes filter

Filter by valve spring style:

  • Beehive (4) Apply Beehive filter
  • Dual (2) Apply Dual filter
  • Single (2) Apply Single filter
  • Single/Dual (15) Apply Single/Dual filter

Filter by valve stem diameter:

  • 3/8 (3) Apply 3/8 filter
  • 8mm (4) Apply 8mm filter
  • 11/32 (5) Apply 11/32 filter
  • All (11) Apply All filter
  • Have a question? Ask the Pros
  • Email Us Get answers from the pros
  • 920.233.5228 Mon - Fri 8:00 AM - 5:00 PM CST
  • Camshaft Recommendation Get you the cam that perfectly fits your needs.

Categories

  • Valvetrain Components (66) Apply Valvetrain Components filter

Filter by closed pressure:

  • 90 @ 1.700 (2) Apply 90 @ 1.700 filter
  • 100 @ 1.880 (3) Apply 100 @ 1.880 filter
  • 105 @ 1.700 (1) Apply 105 @ 1.700 filter
  • 115 @ 1.700 (2) Apply 115 @ 1.700 filter
  • 115 @ 1.780 (1) Apply 115 @ 1.780 filter
  • 115 @ 1.800 (5) Apply 115 @ 1.800 filter
  • 120 @ 1.680 (1) Apply 120 @ 1.680 filter
  • 120 @ 1.800 (2) Apply 120 @ 1.800 filter
  • 120 @ 1.875 (4) Apply 120 @ 1.875 filter
  • 122 @ 1.650 (3) Apply 122 @ 1.650 filter
  • 125 @ 1.750 (1) Apply 125 @ 1.750 filter
  • 125 @ 1.875 (2) Apply 125 @ 1.875 filter
  • 130 @ 1.875 (6) Apply 130 @ 1.875 filter
  • 135 @ 1.680 (1) Apply 135 @ 1.680 filter
  • 135 @ 1.800 (1) Apply 135 @ 1.800 filter
  • 140 @ 1.940 (1) Apply 140 @ 1.940 filter
  • 145 @ 1.800 (1) Apply 145 @ 1.800 filter
  • 145 @ 1.880 (4) Apply 145 @ 1.880 filter
  • 145 @ 1.940 (1) Apply 145 @ 1.940 filter
  • 152 @ 1.800 (1) Apply 152 @ 1.800 filter

Filter by coil bind:

  • .1.060 (1) Apply .1.060 filter
  • .950 (3) Apply .950 filter
  • 1.055 (1) Apply 1.055 filter
  • 1.080 (4) Apply 1.080 filter
  • 1.100 (6) Apply 1.100 filter
  • 1.120 (1) Apply 1.120 filter
  • 1.125 (2) Apply 1.125 filter
  • 1.150 (18) Apply 1.150 filter
  • 1.160 (2) Apply 1.160 filter
  • 1.200 (2) Apply 1.200 filter
  • 1.300 (3) Apply 1.300 filter

Filter by damnation a:

  • 1.04 (2) Apply 1.04 filter
  • 1.05 (2) Apply 1.05 filter
  • 1.2 (1) Apply 1.2 filter
  • 1.5 (2) Apply 1.5 filter
  • 1.36 (1) Apply 1.36 filter
  • 1.37 (3) Apply 1.37 filter
  • 1.44 (4) Apply 1.44 filter
  • 1.125 (4) Apply 1.125 filter
  • 1.155 (2) Apply 1.155 filter
  • 1.325 (1) Apply 1.325 filter
  • 1.435 (1) Apply 1.435 filter

Filter by damnation b:

  • .61 (2) Apply .61 filter
  • .64 (2) Apply .64 filter
  • .85 (3) Apply .85 filter
  • .95 (2) Apply .95 filter
  • .99 (1) Apply .99 filter
  • .875 (2) Apply .875 filter
  • .985 (1) Apply .985 filter
  • 1.05 (2) Apply 1.05 filter
  • 1.065 (3) Apply 1.065 filter
  • 1.07 (3) Apply 1.07 filter
  • 1.12 (2) Apply 1.12 filter

Filter by damnation c:

  • .6 (1) Apply .6 filter
  • .7 (6) Apply .7 filter
  • .69 (1) Apply .69 filter
  • .74 (2) Apply .74 filter
  • .645 (2) Apply .645 filter
  • .675 (2) Apply .675 filter
  • .685 (3) Apply .685 filter
  • .705 (2) Apply .705 filter

Filter by damper:

  • No (15) Apply No filter
  • Yes (28) Apply Yes filter

Filter by inner inside diameter:

  • .650 (4) Apply .650 filter
  • .665 (1) Apply .665 filter
  • .676 (1) Apply .676 filter
  • .697 (7) Apply .697 filter
  • .755 (1) Apply .755 filter
  • .760 (1) Apply .760 filter
  • .800 (4) Apply .800 filter
  • .807 (3) Apply .807 filter
  • .816 (1) Apply .816 filter

Filter by inner overall diameter:

  • .885 (1) Apply .885 filter
  • .900 (3) Apply .900 filter
  • .935 (1) Apply .935 filter
  • .937 (7) Apply .937 filter
  • .950 (1) Apply .950 filter
  • 1.000 (1) Apply 1.000 filter
  • 1.055 (1) Apply 1.055 filter
  • 1.085 (4) Apply 1.085 filter
  • 1.090 (3) Apply 1.090 filter
  • 1.100 (1) Apply 1.100 filter

Filter by max lift:

  • .500 (2) Apply .500 filter
  • .520 (5) Apply .520 filter
  • .530 (2) Apply .530 filter
  • .550 (2) Apply .550 filter
  • .575 (1) Apply .575 filter
  • .590 (2) Apply .590 filter
  • .600 (5) Apply .600 filter
  • .625 (1) Apply .625 filter
  • .640 (3) Apply .640 filter
  • .660 (1) Apply .660 filter
  • .670 (10) Apply .670 filter
  • .690 (3) Apply .690 filter
  • .730 (1) Apply .730 filter
  • .735 (4) Apply .735 filter
  • .780 (1) Apply .780 filter

Filter by number of grooves:

  • 2 & 4 Groove (2) Apply 2 & 4 Groove filter
  • Bead Lock (4) Apply Bead Lock filter
  • Single Groove (37) Apply Single Groove filter

Filter by open pressure:

  • 230 @ 1.250 (1) Apply 230 @ 1.250 filter
  • 240 @ 1.250 (1) Apply 240 @ 1.250 filter
  • 275 @ 1.380 (3) Apply 275 @ 1.380 filter
  • 295 @ 1.175 (1) Apply 295 @ 1.175 filter
  • 300 @ 1.250 (2) Apply 300 @ 1.250 filter
  • 310 @ 1.250 (2) Apply 310 @ 1.250 filter
  • 320 @ 1.180 (1) Apply 320 @ 1.180 filter
  • 330 @ 1.300 (6) Apply 330 @ 1.300 filter
  • 332 @ 1.265 (3) Apply 332 @ 1.265 filter
  • 340 @ 1.250 (2) Apply 340 @ 1.250 filter
  • 348 @ 1.175 (1) Apply 348 @ 1.175 filter
  • 350 @ 1.200 (2) Apply 350 @ 1.200 filter
  • 350 @ 1.250 (4) Apply 350 @ 1.250 filter
  • 350 @ 1.375 (2) Apply 350 @ 1.375 filter
  • 353 @ 1.100 (3) Apply 353 @ 1.100 filter
  • 385 @ 1.150 (1) Apply 385 @ 1.150 filter
  • 390 @ 1.190 (1) Apply 390 @ 1.190 filter
  • 413 @ 1.150 (1) Apply 413 @ 1.150 filter
  • 422 @ 1.250 (1) Apply 422 @ 1.250 filter
  • 425 @ 1.110 (4) Apply 425 @ 1.110 filter
  • 425 @ 1.250 (1) Apply 425 @ 1.250 filter

Filter by outer inside diameter:

  • .860 (2) Apply .860 filter
  • .870 (2) Apply .870 filter
  • .875 (2) Apply .875 filter
  • .876 (2) Apply .876 filter
  • .935 (1) Apply .935 filter
  • .955 (1) Apply .955 filter
  • 1.035 (4) Apply 1.035 filter
  • 1.040 (1) Apply 1.040 filter
  • 1.055 (1) Apply 1.055 filter
  • 1.061 (2) Apply 1.061 filter
  • 1.072 (1) Apply 1.072 filter
  • 1.075 (2) Apply 1.075 filter
  • 1.080 (4) Apply 1.080 filter
  • 1.091 (3) Apply 1.091 filter
  • 1.100 (1) Apply 1.100 filter
  • 1.110 (3) Apply 1.110 filter
  • 1.125 (9) Apply 1.125 filter
  • 1.130 (2) Apply 1.130 filter

Filter by outer overall diameter:

  • 1.207 (1) Apply 1.207 filter
  • 1.240 (2) Apply 1.240 filter
  • 1.250 (2) Apply 1.250 filter
  • 1.265 (4) Apply 1.265 filter
  • 1.280 (3) Apply 1.280 filter
  • 1.305 (2) Apply 1.305 filter
  • 1.435 (2) Apply 1.435 filter
  • 1.445 (1) Apply 1.445 filter
  • 1.465 (3) Apply 1.465 filter
  • 1.470 (4) Apply 1.470 filter
  • 1.485 (2) Apply 1.485 filter
  • 1.500 (1) Apply 1.500 filter
  • 1.510 (3) Apply 1.510 filter
  • 1.514 (6) Apply 1.514 filter
  • 1.525 (2) Apply 1.525 filter
  • 1.539 (1) Apply 1.539 filter
  • 1.550 (4) Apply 1.550 filter

Filter by rate:

  • 305 (2) Apply 305 filter
  • 325 (4) Apply 325 filter
  • 340 (1) Apply 340 filter
  • 348 (6) Apply 348 filter
  • 350 (1) Apply 350 filter
  • 350 (3) Apply 350 filter
  • 355 (2) Apply 355 filter
  • 375 (1) Apply 375 filter
  • 399 (4) Apply 399 filter
  • 405 (1) Apply 405 filter
  • 411 (2) Apply 411 filter
  • 412 (3) Apply 412 filter
  • 413 (2) Apply 413 filter
  • 415 (1) Apply 415 filter
  • 425 (5) Apply 425 filter
  • 430 (2) Apply 430 filter
  • 455 (1) Apply 455 filter
  • 462 (2) Apply 462 filter

Filter by retainer finish:

  • Black Oxide (23) Apply Black Oxide filter

Filter by retainer material:

  • (-) Remove 4140 Chrome Moly filter 4140 Chrome Moly

Filter by retainers included:

  • Yes (43) Apply Yes filter

Filter by style of spring:

  • Beehive (3) Apply Beehive filter
  • Dual (11) Apply Dual filter
  • Dual with Damper (8) Apply Dual with Damper filter
  • Ovate Beehive (1) Apply Ovate Beehive filter
  • Single with Damper (20) Apply Single with Damper filter

Filter by valve lock material:

  • Alloy Steel (43) Apply Alloy Steel filter

Filter by valve lock style:

  • 7 Degree (34) Apply 7 Degree filter
  • 8mm (1) Apply 8mm filter
  • 10 Degree (30) Apply 10 Degree filter
  • Mini 8 Degree (1) Apply Mini 8 Degree filter

Filter by valve locks included:

  • Yes (43) Apply Yes filter

Filter by valve spring style:

  • Beehive (4) Apply Beehive filter
  • Dual (2) Apply Dual filter
  • Single (2) Apply Single filter
  • Single/Dual (15) Apply Single/Dual filter

Filter by valve stem diameter:

  • 3/8 (3) Apply 3/8 filter
  • 8mm (4) Apply 8mm filter
  • 11/32 (5) Apply 11/32 filter
  • All (11) Apply All filter
  • Have a question? Ask the Pros
  • Email Us Get answers from the pros
  • 920.233.5228 Mon - Fri 8:00 AM - 5:00 PM CST
  • Camshaft Recommendation Get you the cam that perfectly fits your needs.

Search found 66 items

  • (-) Remove 4140 Chrome Moly filter 4140 Chrome Moly
  • Valve Spring Retainers; Howards Cams 97110
    view
  • Valve Spring Retainers; Howards Cams 97110-1
    view
  • Valve Spring Retainers; Howards Cams 97110-12
    view
  • Valve Spring Retainers; Howards Cams 97112
    view
  • Valve Spring Retainers; Howards Cams 97112-1
    view
  • Valve Spring Retainers; Howards Cams 97113
    view
  • Valve Spring Retainers; Howards Cams 97118
    view
  • Valve Spring Retainers; Howards Cams 97118-1
    view
  • Valve Spring Retainers; Howards Cams 97126
    view
  • Valve Spring Retainers; Howards Cams 97128
    view
  • Valve Spring Retainers; Howards Cams 97128-1
    view
  • Valve Spring Retainers; Howards Cams 97130
    view
  • Valve Spring Retainers; Howards Cams 97130-1
    view
  • Valve Spring Retainers; Howards Cams 97132
    view
  • Valve Spring Retainers; Howards Cams 97132-1
    view
  • Valve Spring Retainers; Howards Cams 97161
    view
  • Valve Spring Retainers; Howards Cams 97161-1
    view
  • Valve Spring Retainers; Howards Cams 97162
    view

Pages

  • 1
  • 2
  • 3
  • 4
  • next ›
  • last »
Displaying 1 - 18 of 66

Howards
cam rec
Camshaft Recommendation

Try our new cam form so we can help get you the cam that perfectly fits your needs.

»

Howards cams & racing components

  • About Us
  • Products
  • Downloads
  • Contact Us
  • Warranty

Our Location

Howards Cams & Racing Components

280 W 35th Ave

Oshkosh, WI 54902

Mon - Fri 8:00 AM - 5:00 PM CST Tel: 920.233.5228

Fax: 920.233.0938

Stay In Touch

©2019 Howards Cams
Website by Complete Web Solutions