Skip to main content
Call Us:  920.233.5228
MENU
Call Us:  920.233.5228
Home
  • Products

    View: Frontpage Our Products: Products Dropdown

    Stay
  • Downloads
  • About Us
  • Dealer Locator
  • Contact Us
  • Search

Search Store

Search Store

  • Products

    View: Frontpage Our Products: Products Dropdown

    Stay
  • Downloads
  • About Us
  • Dealer Locator
  • Contact Us
  • Search

Categories

  • Valvetrain Components (8) Apply Valvetrain Components filter

Filter by inner inside diameter:

  • .660 (1) Apply .660 filter
  • .697 (1) Apply .697 filter
  • .760 (1) Apply .760 filter
  • .800 (1) Apply .800 filter

Filter by inner overall diameter:

  • .880 (1) Apply .880 filter
  • .937 (1) Apply .937 filter
  • 1.000 (1) Apply 1.000 filter
  • 1.060 (1) Apply 1.060 filter

Filter by max lift:

  • .520 (1) Apply .520 filter
  • .530 (1) Apply .530 filter
  • .550 (1) Apply .550 filter
  • .600 (1) Apply .600 filter
  • .625 (1) Apply .625 filter
  • .655 (1) Apply .655 filter
  • .670 (2) Apply .670 filter

Filter by outer inside diameter:

  • .876 (1) Apply .876 filter
  • 1.040 (1) Apply 1.040 filter
  • 1.055 (1) Apply 1.055 filter
  • 1.060 (1) Apply 1.060 filter
  • 1.080 (1) Apply 1.080 filter
  • 1.110 (1) Apply 1.110 filter
  • 1.125 (1) Apply 1.125 filter
  • 1.130 (1) Apply 1.130 filter

Filter by outer overall diameter:

  • 1.265 (1) Apply 1.265 filter
  • 1.289 (1) Apply 1.289 filter
  • 1.385 (1) Apply 1.385 filter
  • 1.437 (1) Apply 1.437 filter
  • 1.445 (1) Apply 1.445 filter
  • 1.510 (1) Apply 1.510 filter
  • 1.514 (1) Apply 1.514 filter
  • 1.550 (1) Apply 1.550 filter

Filter by valve spring series:

  • (-) Remove Stock Diameter Performance filter Stock Diameter Performance
  • Have a question? Ask the Pros
  • Email Us Get answers from the pros
  • 920.233.5228 Mon - Fri 8:00 AM - 5:00 PM CST
  • Camshaft Recommendation Get you the cam that perfectly fits your needs.

Categories

  • Valvetrain Components (8) Apply Valvetrain Components filter

Filter by inner inside diameter:

  • .660 (1) Apply .660 filter
  • .697 (1) Apply .697 filter
  • .760 (1) Apply .760 filter
  • .800 (1) Apply .800 filter

Filter by inner overall diameter:

  • .880 (1) Apply .880 filter
  • .937 (1) Apply .937 filter
  • 1.000 (1) Apply 1.000 filter
  • 1.060 (1) Apply 1.060 filter

Filter by max lift:

  • .520 (1) Apply .520 filter
  • .530 (1) Apply .530 filter
  • .550 (1) Apply .550 filter
  • .600 (1) Apply .600 filter
  • .625 (1) Apply .625 filter
  • .655 (1) Apply .655 filter
  • .670 (2) Apply .670 filter

Filter by outer inside diameter:

  • .876 (1) Apply .876 filter
  • 1.040 (1) Apply 1.040 filter
  • 1.055 (1) Apply 1.055 filter
  • 1.060 (1) Apply 1.060 filter
  • 1.080 (1) Apply 1.080 filter
  • 1.110 (1) Apply 1.110 filter
  • 1.125 (1) Apply 1.125 filter
  • 1.130 (1) Apply 1.130 filter

Filter by outer overall diameter:

  • 1.265 (1) Apply 1.265 filter
  • 1.289 (1) Apply 1.289 filter
  • 1.385 (1) Apply 1.385 filter
  • 1.437 (1) Apply 1.437 filter
  • 1.445 (1) Apply 1.445 filter
  • 1.510 (1) Apply 1.510 filter
  • 1.514 (1) Apply 1.514 filter
  • 1.550 (1) Apply 1.550 filter

Filter by valve spring series:

  • (-) Remove Stock Diameter Performance filter Stock Diameter Performance
  • Have a question? Ask the Pros
  • Email Us Get answers from the pros
  • 920.233.5228 Mon - Fri 8:00 AM - 5:00 PM CST
  • Camshaft Recommendation Get you the cam that perfectly fits your needs.

Search found 8 items

  • (-) Remove Stock Diameter Performance filter Stock Diameter Performance

Howards
cam rec
Camshaft Recommendation

Try our new cam form so we can help get you the cam that perfectly fits your needs.

ยป

Howards cams & racing components

  • About Us
  • Products
  • Downloads
  • Contact Us
  • Warranty

Our Location

Howards Cams & Racing Components

280 W 35th Ave

Oshkosh, WI 54902

Mon - Fri 8:00 AM - 5:00 PM CST Tel: 920.233.5228

Fax: 920.233.0938

Stay In Touch

©2026 Howards Cams
Website by Complete Web Solutions